Today in Oil

This page will be updated as data become available to us. This will compliment gas price prediction and is available to everyone. Also check out our Refinery Status page!

Daily NYMEX spot prices, in dollars at time of writing:

($USD) NYMEX RBOB WTI Crude NY Harbor ULSD Chicago Spot Group 3 Chicago ULSD
10/1/2024 $1.9666 $69.83 $2.1742 $2.0070 $2.1490
9/30/2024 $1.9621 $68.17 $2.1318 $1.9900 $2.2180
9/27/2024 $1.9530 $68.18 $2.1327 $2.1300 $2.2290
9/26/2024 $1.9613 $67.67 $2.1361 $2.2350 $2.2230
9/25/2024 $1.9999 $69.69 $2.1602 $2.1320 $2.2190
9/24/2024 $2.0297 $71.56 $2.1805 $2.1370 $2.2060
9/23/2024 $1.9902 $70.37 $2.1451 $2.0800 $2.1600
9/20/2024 $2.0364 $71.92 $2.1615 $2.1110 $2.1770
9/19/2024 $2.0600 $71.95 $2.1720 $2.1400 $2.1800
9/18/2024 $2.0107 $70.91 $2.1475 $2.0660 $2.1680
9/17/2024 $2.0019 $71.19 $2.1367 $2.0520 $2.1570
9/16/2024 $1.9690 $69.97 $2.0884 $2.0310 $2.0920
9/13/2024 $1.9302 $68.65 $2.0843 $1.9630 $2.0140
9/12/2024 $1.9270 $68.97 $2.1188 $1.9370 $2.0540
9/11/2024 $1.8972 $67.31 $2.0917 $1.8920 $1.9620
9/10/2024 $1.8700 $65.75 $2.0580 $1.8700 $1.9310
9/9/2024 $1.9204 $68.71 $2.1394 $1.8930 $2.0590
9/6/2024 $1.8960 $67.67 $2.1150 $1.8860 $2.0700
9/5/2024 $1.9258 $69.15 $2.1689 $1.8730 $2.0840
9/4/2024 $1.9618 $69.20 $2.1575 $1.9090 $2.0580
9/3/2024 $1.9777 $70.34 $2.2060 $1.9200 $2.1710
8/30/2024 $2.2117 $73.55 $2.2515 $2.0480 $2.2730
8/29/2024 $2.2477 $75.91 $2.2840 $2.0430 $2.3080
8/28/2024 $2.2148 $74.52 $2.2291 $2.0830 $2.2810
8/27/2024 $2.2469 $75.53 $2.2862 $2.0520 $2.2270
8/26/2024 $2.2799 $77.42 $2.3480 $2.0970 $2.3600
8/23/2024 $2.2851 $74.83 $2.2997 $2.0700 $2.3150
8/22/2024 $2.2437 $73.01 $2.2635 $2.0510 $2.3840
8/21/2024 $2.2050 $71.93 $2.2497 $2.0100 $2.2700
8/20/2024 $2.2563 $74.04 $2.2632 $2.0960 $2.2830
8/19/2024 $2.2638 $74.37 $2.2635 $2.0840 $2.2890
8/16/2024 $2.3102 $76.65 $2.3287 $2.0950 $2.3390
8/15/2024 $2.3580 $78.16 $2.3779 $2.1430 $2.3880
8/14/2024 $2.3211 $76.98 $2.3682 $2.1290 $2.3980
8/13/2024 $2.3747 $78.35 $2.3892 $2.2320 $2.4190
8/12/2024 $2.4429 $80.03 $2.4065 $2.3030 $2.4370

 

TheGasGame.com (c) All Rights Reserved Frontier Theme