Today in Oil

This page will be updated as data become available to us. This will compliment gas price prediction and is available to everyone. Also check out our Refinery Status page!

Daily NYMEX spot prices, in dollars at time of writing:

($USD) NYMEX RBOB WTI Crude NY Harbor ULSD Chicago Spot Group 3 Chicago ULSD
11/28/2023 $2.2300 $76.41 $2.9070 $1.9950 $2.4920
11/27/2023 $2.2300 $74.86 $2.8379 $1.9580 $2.4230
11/22/2023 $2.2324 $77.10 $2.8891 $2.0150 $2.5770
11/21/2023 $2.2338 $77.77 $2.9249 $2.0160 $2.6120
11/20/2023 $2.2260 $77.60 $2.8495 $1.9660 $2.4770
11/17/2023 $2.1845 $75.89 $2.7725 $1.9820 $2.4830
11/16/2023 $2.1011 $72.90 $2.7502 $1.9440 $2.5630
11/15/2023 $2.2018 $76.66 $2.8687 $2.0690 $2.9190
11/14/2023 $2.2228 $78.26 $2.8371 $2.1830 $2.9870
11/13/2013 $2.2359 $78.26 $2.8393 $2.2160 $2.9890
11/10/2023 $2.1895 $77.17 $2.7431 $2.1850 $2.9180
11/9/2023 $2.1608 $75.74 $2.7191 $2.1760 $2.8920
11/8/2023 $2.1285 $75.33 $2.7492 $2.1140 $2.9770
11/7/2023 $2.1677 $77.37 $2.8384 $2.1580 $3.0130
11/6/2023 $2.2359 $80.82 $2.9524 $2.2810 $3.1150
11/3/2023 $2.2010 $80.51 $2.9238 $2.1960 $2.9040
11/2/2023 $2.2160 $82.46 $3.0255 $2.2160 $2.8460
11/1/2023 $2.1855 $80.44 $2.9615 $2.1630 $2.7770
10/31/2023 $2.2227 $81.02 $2.9910 $2.1920 $2.7450
10/30/2023 $2.2200 $82.31 $2.9663 $2.1620 $2.6440
10/27/2023 $2.3125 $85.54 $3.0519 $2.1852 $2.7287
10/26/2023 $2.2561 $83.21 $3.0439 $2.0670 $2.7260
10/25/2023 $2.2842 $85.39 $3.0305 $2.0670 $2.7190
10/24/2023 $2.2676 $83.74 $3.0449 $2.0980 $2.8220
10/23/2023 $2.3285 $85.49 $3.0955 $2.1710 $2.9060
10/20/2023 $2.3736 $88.75 $3.1566 $2.2540 $2.8940
10/19/2023 $2.3617 $89.37 $3.1730 $2.2770 $2.9260
10/18/2023 $2.3535 $88.32 $3.1393 $2.2490 $2.7640
10/17/2023 $2.2845 $86.66 $3.1767 $2.1800 $2.7340
10/16/2023 $2.2703 $86.66 $3.1492 $2.1880 $2.7070
10/13/2023 $2.2653 $87.69 $3.2117 $2.2353 $2.8117
10/12/2023 $2.1650 $82.91 $3.0449 $2.1276 $2.6460
10/11/2023 $2.2101 $83.49 $2.9985 $2.1776 $2.5985
10/10/2023 $2.2584 $85.97 $3.0201 $2.2434 $2.6151
10/9/2023 $2.2381 $86.38 $2.9666 $2.2080 $2.5470
10/6/2023 $2.1922 $82.79 $2.9008 $2.0820 $2.4460

 

TheGasGame.com (c) All Rights Reserved Frontier Theme