Historical Weekly Rack Prices 2011-2016

Weekly rack prices, in dollars 2011-2016

($USD) Detroit UNL Indnpls UNL Cleveland UNL Chicago UNL Detroit DSL Indnpls DSL Cleveland DSL Chicago DSL
12/19/2016 $1.5965 $1.5610 $1.6240 $1.6581 $1.6914 $1.6570 $1.7328 $1.6494
12/12/2016 $1.5175 $1.4768 $1.5431 $1.5997 $1.6607 $1.6134 $1.6909 $1.5973
12/5/2016 $1.4535 $1.4210 $1.4848 $1.5548 $1.6784 $1.6107 $1.6857 $1.6043
11/28/2016 $1.4708 $1.4454 $1.5126 $1.5705 $1.5788 $1.5015 $1.5707 $1.4816
11/21/2016 $1.3776 $1.3623 $1.4254 $1.4693 $1.4839 $1.4144 $1.4776 $1.3803
11/14/2016 $1.3078 $1.3053 $1.3500 $1.3824 $1.4487 $1.3814 $1.4304 $1.3360
11/7/2016 $1.3068 $1.3057 $1.3301 $1.3685 $1.4385 $1.3932 $1.4412 $1.3396
10/31/2016 $1.3900 $1.3963 $1.4056 $1.4517 $1.5621 $1.5275 $1.5478 $1.5069
10/24/2016 $1.3859 $1.3994 $1.4136 $1.4312 $1.5684 $1.5594 $1.5880 $1.5460
10/17/2016 $1.4260 $1.4173 $1.4255 $1.4477 $1.6162 $1.6135 $1.6384 $1.6129
10/10/2016 $1.5624 $1.5168 $1.5317 $1.5653 $1.6585 $1.6725 $1.6899 $1.6682
10/3/2016 $1.6014 $1.5219 $1.5428 $1.5962 $1.6083 $1.6272 $1.6506 $1.6250
9/19/2016 $1.5551 $1.4317 $1.4565 $1.5445 $1.4690 $1.4797 $1.5085 $1.4809
3/21/2016 $1.2775 $1.2497 $1.2296 $1.3135 $1.3423 $1.3353 $1.3839 $1.3201
2/29/2016 $1.1495 $1.1197 $1.1629 $1.0869 $1.1704 $1.1328 $1.1979 $1.1271
2/22/2016 $1.0319 $1.0063 $1.0484 $0.9672 $1.0895 $1.0801 $1.1109 $1.0730
2/8/2016 $0.8184 $0.8201 $0.8602 $0.8195 $1.1601 $1.1108 $1.1209 $1.1008
1/25/2016 $0.9657 $0.9682 $1.0275 $1.0048 $1.0683 $1.0536 $1.0647 $1.0382
1/18/2016 $0.9281 $0.9243 $0.9744 $0.9731 $0.9634 $0.9623 $0.9346 $0.9309
12/28/2015 $1.2566 $1.2988 $1.3350 $1.4053 $1.1263 $1.1311 $1.1323 $1.0963
12/21/2015 $1.2354 $1.3014 $1.3329 $1.4040 $1.1327 $1.0910 $1.1422 $1.0813
12/14/2015 $1.2196 $1.3057 $1.3297 $1.3697 $1.1687 $1.1497 $1.2023 $1.1559
12/7/2015 $1.1247 $1.2251 $1.2751 $1.2484 $1.2610 $1.2310 $1.3427 $1.2730
11/30/2015 $1.0996 $1.2028 $1.2610 $1.2345 $1.3373 $1.3558 $1.4266 $1.3755
11/24/2015 $1.1161 $1.1395 $1.2384 $1.1598 $1.3238 $1.3497 $1.4321 $1.3788
11/16/2015 $1.2601 $1.2182 $1.2638 $1.2356 $1.6600 $1.5182 $1.5583 $1.5069
11/9/2015 $1.5357 $1.4529 $1.4386 $1.4412 $1.8696 $1.6131 $1.5623 $1.5945
10/12/2015 $1.7922 $1.6924 $1.6857 $1.8771 $2.2397 $2.0622 $1.9921 $1.9969
9/28/2015 $1.8027 $1.7135 $1.7388 $1.8577 $1.7515 $1.6573 $1.6252 $1.6301
9/21/2015 $1.6576 $1.5953 $1.5949 $1.8056 $1.6352 $1.5691 $1.5674 $1.5591
06/15/15 $2.1676 $1.9696 $2.1883 $2.2501 $2.0647 $1.9323 $2.0879 $1.8549
06/02/15 $2.1814 $2.0719 $2.1631 $2.3311 $2.1310 $2.0226 $2.2090 $1.9909
05/25/15 $2.0915 $1.9971 $2.1119 $2.4306 $2.0581 $1.9871 $2.1571 $1.9881
05/18/15 $2.0471 $1.9752 $2.0586 $2.1541 $2.0849 $2.0413 $2.1127 $2.0361
05/04/15 $1.8636 $1.8507 $1.8965 $2.0404 $1.8915 $1.8876 $1.9209 $1.8746
04/27/15 $1.7917 $1.7540 $1.8497 $1.9571 $1.7717 $1.8254 $1.9088 $1.8137
04/20/15 $1.7995 $1.7388 $1.7732 $1.9534 $1.7932 $1.8397 $1.9048 $1.8147
04/06/15 $1.6987 $1.5709 $1.6370 $1.8902 $1.8034 $1.7597 $1.8800 $1.7306
03/23/15 $1.8029 $1.6878 $1.7484 $2.1463 $1.8521 $1.8074 $1.9319 $1.7520
03/16/15 $1.5567 $1.4939 $1.6023 $1.6107 $1.8721 $1.8440 $1.9844 $1.7590
03/09/15 $1.4689 $1.4438 $1.5372 $1.4955 $1.9759 $1.9672 $2.0516 $1.8593
03/02/15 $1.6908 $1.6656 $1.7453 $1.7492 $2.1369 $2.1076 $2.2665 $2.0241
02/23/15 $1.5804 $1.5854 $1.6257 $1.6740 $2.1172 $2.0783 $2.1704 $2.0147
02/17/15 $1.6134 $1.6050 $1.6282 $1.6836 $2.0235 $2.0077 $2.0610 $1.9391
02/04/15 $1.4710 $1.4929 $1.5244 $1.5318 $1.7712 $1.7770 $1.8954 $1.6799
01/26/15 $1.3517 $1.3746 $1.4386 $1.3610 $1.6916 $1.6476 $1.7927 $1.5777
01/19/15 $1.2249 $1.2668 $1.3247 $1.2860 $1.5542 $1.5591 $1.6766 $1.4961
01/14/15 $1.1244 $1.2142 $1.2620 $1.2611 $1.4733 $1.5403 $1.6125 $1.5177
01/05/15 $1.2097 $1.2998 $1.3544 $1.3526 $1.6267 $1.7651 $1.7570 $1.6802
12/29/14 $1.2982 $1.3347 $1.4318 $1.4142 $1.7995 $1.9221 $1.9092 $1.8156
12/22/14 $1.4177 $1.4436 $1.5538 $1.5096 $1.9559 $2.0198 $1.9919 $1.8693
12/08/14 $1.8391 $1.8489 $1.9543 $1.8656 $2.4854 $2.4109 $2.3294 $2.1836
11/25/14 $2.1238 $2.1364 $2.2362 $2.1254 $2.9721 $2.9109 $2.8122 $2.7324
11/17/14 $2.2103 $2.1435 $2.3184 $2.1988 $3.0179 $2.9004 $2.8767 $2.8281
11/10/14 $2.2323 $2.1722 $2.3788 $2.2756 $3.3111 $3.1466 $3.1335 $3.1234
11/3/14 $2.2540 $2.1547 $2.3533 $2.2538 $3.3066 $3.1965 $3.2470 $3.1616
10/20/14 $2.3665 $2.2967 $2.4380 $2.3572 $2.9210 $2.8854 $2.9593 $2.8294
10/13/14 $2.3983 $2.3375 $2.4596 $2.4624 $2.7550 $2.7169 $2.7377 $2.6932
10/06/14 $2.4581 $2.4445 $2.5523 $2.5570 $2.7783 $2.7337 $2.7484 $2.7113
09/29/14 $2.5961 $2.4907 $2.5740 $2.6784 $2.8473 $2.7985 $2.8256 $2.7897
09/22/14 $2.6420 $2.5062 $2.6899 $2.7075 $2.7835 $2.7829 $2.8392 $2.7640
09/15/14 $2.7200 $2.6000 $2.7500 $2.8200 $2.8400 $2.8100 $2.8500 $2.7900
09/08/14 $2.8000 $2.6900 $2.8400 $2.8600 $2.8700 $2.8400 $2.8900 $2.8100
09/01/14 $2.7948 $2.6876 $2.8247 $2.8055 $2.9550 $2.9180 $3.0124 $2.8904
08/18/14 $2.7127 $2.5985 $2.6406 $2.7144 $2.8501 $2.8818 $2.9314 $2.8541
08/11/14 $2.7928 $2.7243 $2.8289 $2.8487 $2.9465 $2.9578 $2.9862 $2.9504
08/04/14 $2.6267 $2.5932 $2.7682 $2.6756 $2.9216 $2.9271 $2.9895 $2.9153
07/28/14 $2.8311 $98.1700 $2.8866 $2.6625 $2.6175 $2.8949
07/21/14 $2.7684 $2.6205 $2.7909 $2.7259 $2.9372 $2.8861 $2.9978 $2.8914
07/14/14 $2.9013 $2.6689 $2.8475 $2.7919 $2.9507 $2.8807 $2.9774 $2.8723
06/30/14 $3.0866 $2.8413 $2.9655 $3.0200 $3.0938 $3.0450 $3.1097 $3.0043
06/23/14 $3.1825 $2.9134 $3.0287 $3.1118 $3.1027 $3.0794 $3.1934 $3.0439
06/17/14 $3.2264 $2.9768 $3.1186 $3.2032 $3.0446 $3.0405 $3.1367 $2.9922
06/02/14 $3.2289 $3.2399 $3.3512 $3.1978 $2.9591 $2.9665 $3.1228 $2.9260
05/26/14 $3.1578 $3.1772 $3.3066 $3.0955 $3.0548 $3.0408 $3.2333 $3.0036
05/19/14 $3.0329 $3.1104 $3.2213 $3.0237 $3.0592 $3.0620 $3.2108 $3.0052
05/12/14 $2.9507 $2.9864 $3.0700 $2.9425 $3.0651 $3.0556 $3.1607 $2.9937
05/05/14 $2.9451 $2.9722 $3.1262 $3.0892 $3.1161 $3.1071 $3.1724 $3.0227
04/28/14 $3.0611 $3.0238 $3.2016 $3.1981 $3.2231 $3.1606 $3.2719 $3.0989
04/21/14 $3.0533 $3.0107 $3.1388 $3.2245 $3.1840 $3.2514 $3.2720 $3.0751
04/14/14 $3.0155 $2.9746 $3.0573 $3.1523 $3.1495 $3.2411 $3.2413 $3.0413
04/07/14 $3.0155 $2.9746 $3.0573 $3.1523 $3.1495 $3.2411 $3.2413 $3.0413
03/24/14 $2.8849 $2.9142 $2.9335 $2.9780 $3.0851 $3.1860 $3.2659 $3.0079
03/17/14 $2.9663 $2.9825 $3.0210 $3.0324 $3.1418 $3.2541 $3.4203 $3.0692
03/10/14 $2.9568 $2.9479 $3.0535 $3.0079 $3.2719 $3.3830 $3.7003 $3.1811
03/03/14 $2.9442 $2.9213 $3.0539 $2.9980 $3.3495 $3.4120 $3.7712 $3.2195
02/24/14 $2.8297 $2.7798 $2.9323 $2.8780 $3.4793 $3.4223 $3.7404 $3.2670
02/11/14 $2.5975 $2.5577 $2.8315 $2.5983 $3.0372 $2.9760 $3.3170 $2.9302
02/03/14 $2.6463 $2.5642 $2.7384 $2.6320 $3.4186 $3.3114 $3.7210 $3.1928
01/20/14 $2.5975 $2.5577 $2.8315 $2.5983 $3.0372 $2.9760 $3.3170 $2.9302
01/06/14 $2.4956 $2.5808 $2.6973 $2.4965 $2.9494 $2.9662 $2.9867 $2.9402
12/30/13 $2.5846 $2.6305 $2.7853 $2.6469 $3.0440 $3.0659 $3.1920 $3.0413
12/16/13 $2.3846 $2.4671 $2.6246 $2.4219 $2.8427 $2.8874 $2.9458 $2.8596
12/09/13 $2.4956 $2.5808 $2.6973 $2.4965 $2.9494 $2.9662 $2.9867 $2.9402
12/02/13 $2.4437 $2.5003 $2.5909 $2.4448 $3.0991 $3.1175 $3.1487 $3.0883
11/25/13 $2.5117 $2.5593 $2.6406 $2.5115 $3.1487 $3.1555 $3.2297 $3.1371
11/18/13 $2.4899 $2.5160 $2.6159 $2.4790 $3.0166 $3.0253 $3.1158 $2.9777
11/11/13 $2.4726 $2.4767 $2.5580 $2.4350 $3.0262 $3.0231 $3.1867 $2.9679
11/04/13 $2.4938 $2.4583 $2.5475 $2.4592 $3.0591 $3.0906 $3.1995 $2.9811
10/28/13 $2.5445 $2.5038 $2.5920 $2.5351 $3.0109 $3.0565 $3.1571 $2.9101
10/21/13 $2.6635 $2.6199 $2.7006 $2.6549 $3.0752 $3.0797 $3.1581 $2.9801
10/14/13 $2.7308 $2.6929 $2.7500 $2.7251 $3.1145 $3.0652 $3.1608 $2.9843
10/07/13 $2.6674 $2.5969 $2.6982 $2.6559 $3.0742 $3.0397 $3.1240 $2.9495
09/30/13 $2.6788 $2.6155 $2.6698 $2.6758 $3.0988 $3.0588 $3.1158 $3.0049
09/23/13 $2.7548 $2.6888 $2.7682 $2.7932 $3.1405 $3.1034 $3.1628 $3.0706
09/16/13 $2.8227 $2.7286 $2.7644 $2.8545 $3.2385 $3.2184 $3.2256 $3.1613
09/09/13 $2.9025 $2.8529 $2.8851 $2.9438 $3.2480 $3.2485 $3.2718 $3.1810
09/02/13 $3.0076 $2.9545 $3.0010 $3.0288 $3.2424 $3.2323 $3.3060 $3.1707
08/26/13 $2.9159 $2.8770 $2.8999 $2.9050 $3.1789 $3.1765 $3.2642 $3.1410
08/19/13 $2.8322 $2.7893 $2.8444 $2.8703 $3.0887 $3.1154 $3.1899 $3.0578
08/12/13 $2.7729 $2.7728 $2.8214 $2.8630 $2.9577 $3.0302 $3.0823 $2.9742
08/05/13 $2.8447 $2.8228 $2.8247 $2.9868 $3.0063 $3.0967 $3.1315 $3.0411
07/29/13 $2.8668 $2.8403 $2.8536 $3.0738 $2.9478 $3.0299 $3.0358 $2.9887
07/22/13 $2.9389 $2.9146 $2.9185 $3.1214 $2.9932 $3.0629 $3.0231 $3.0370
07/15/13 $3.1490 $3.1062 $3.0911 $3.3012 $2.9522 $3.0424 $2.9894 $3.0065
07/08/13 $2.8798 $2.7999 $2.8070 $2.9266 $2.9648 $3.0504 $3.0056 $3.0021
07/01/13 $2.7695 $2.6406 $2.6453 $2.8011 $2.8603 $2.9150 $2.9367 $2.8759
06/24/13 $2.6816 $2.6170 $2.5475 $2.7850 $2.8671 $2.9127 $2.9039 $2.8668
06/17/13 $2.9367 $2.7993 $2.7902 $3.0678 $3.1535 $3.1330 $3.1358 $3.1039
06/11/13 $3.4667 $3.3586 $3.3530 $3.5481 $3.1333 $3.1218 $3.1483 $3.0990
06/03/13 $3.3538 $3.3029 $3.2727 $3.4148 $3.0110 $3.0182 $2.9831 $2.9662
05/27/13 $3.1754 $3.1481 $3.1527 $3.1901 $3.1057 $3.1331 $3.1323 $3.0724
05/20/13 $3.2682 $3.2187 $3.2289 $3.3129 $3.2491 $3.2824 $3.2514 $3.2339
05/06/13 $3.0485 $3.0503 $3.1248 $3.3703 $3.2464 $3.2778 $3.2848 $3.2490
04/29/13 $3.0036 $3.0224 $3.1402 $3.3126 $3.1492 $3.1803 $3.2033 $3.1524
04/22/13 $3.0489 $2.9918 $3.1298 $3.2653 $3.0113 $3.0351 $3.1005 $2.9925
04/15/13 $2.8007 $2.7251 $2.8493 $2.9636 $3.0596 $3.0608 $3.1213 $3.0227
04/08/13 $2.8161 $2.6949 $2.8295 $2.8843 $3.1213 $3.1013 $3.1765 $3.0789
04/01/13 $2.9736 $2.9082 $2.9930 $3.1538 $3.2118 $3.2235 $3.2682 $3.2082
03/25/13 $2.9481 $2.8849 $2.9729 $3.0958 $3.0552 $3.0695 $3.1016 $3.0546
03/18/13 $3.1183 $3.0434 $3.1715 $3.1596 $3.1051 $3.1096 $3.1626 $3.1049
03/11/13 $3.0347 $2.9793 $3.1134 $3.0468 $3.1803 $3.1594 $3.1898 $3.1699
03/04/13 $2.8988 $2.8454 $2.9566 $2.8943 $3.1793 $3.1506 $3.2190 $3.1652
02/25/13 $3.1205 $3.0717 $3.2270 $3.1664 $3.3498 $3.3232 $3.4095 $3.3345
02/18/13 $3.1523 $3.1045 $3.2236 $3.1918 $3.4223 $3.3921 $3.5553 $3.4001
02/11/13 $3.0136 $2.9760 $3.0486 $3.0747 $3.4278 $3.4230 $3.6214 $3.4148
02/04/13 $2.9673 $2.9519 $2.9854 $2.9936 $3.2841 $3.2929 $3.3951 $3.2688
01/28/13 $2.7311 $2.7244 $2.8226 $2.7677 $3.0852 $3.1139 $3.1926 $3.0946
01/21/13 $2.6293 $2.6253 $2.7737 $2.6562 $3.0067 $3.0419 $3.1202 $3.0262
01/14/13 $2.5036 $2.5068 $2.6374 $2.5308 $2.9209 $2.9579 $2.9999 $2.9478
01/07/13 $2.5328 $2.5406 $2.6272 $2.5369 $2.9470 $3.0034 $3.0281 $2.9890
12/11/12 $2.6242 $2.5438 $2.6844 $2.6276 $3.1101 $3.1556 $3.1544 $3.0753
12/03/12 $2.7261 $2.6655 $2.8715 $2.7098 $3.3390 $3.4310 $3.4466 $3.2728
11/26/12 $2.8141 $2.7863 $3.0228 $2.8026 $3.3914 $3.4192 $3.6469 $3.2454
11/19/12 $2.7743 $2.7194 $2.9327 $2.7315 $3.3757 $3.4049 $3.5920 $3.2318
11/12/12 $2.8787 $2.9293 $3.0954 $2.8342 $3.3189 $3.2033 $3.4818 $3.1074
11/05/12 $2.7160 $2.7985 $2.9915 $2.7012 $3.1737 $3.0973 $3.3004 $3.0510
10/30/12 $2.7315 $2.7311 $2.8573 $2.7328 $3.3307 $3.2659 $3.4027 $3.2038
10/22/12 $2.7896 $2.7684 $2.8621 $2.7650 $3.3603 $3.3159 $3.3624 $3.2492
10/15/12 $2.8569 $2.8429 $2.9335 $2.8033 $3.4996 $3.4470 $3.4956 $3.4066
10/08/12 $3.1533 $3.0651 $3.1830 $3.1179 $3.3985 $3.3546 $3.4118 $3.3006
10/01/12 $3.1648 $3.0859 $3.1687 $3.1436 $3.3616 $3.3145 $3.3753 $3.2533
09/24/12 $3.2589 $3.1429 $3.2162 $3.2277 $3.3436 $3.2928 $3.3601 $3.2124
09/17/12 $3.2999 $3.2381 $3.3142 $3.3679 $3.3876 $3.3549 $3.4096 $3.3025
09/11/12 $3.3675 $3.2799 $3.2693 $3.3761 $3.3356 $3.2951 $3.3181 $3.2533
09/03/12 $3.4552 $3.3260 $3.2880 $3.3990 $3.4006 $3.3931 $3.4171 $3.3514
08/27/12 $3.2336 $3.0568 $3.1589 $3.2413 $3.2929 $3.2906 $3.2847 $3.2588
08/06/12 $3.3834 $3.2355 $3.2745 $3.3855 $3.1942 $3.1686 $3.1983 $3.1391
07/30/12 $3.0713 $2.8892 $2.9772 $3.0265 $3.0544 $3.0667 $3.0856 $3.0188
07/16/12 $2.9001 $2.7005 $2.7831 $2.8726 $2.8867 $2.8894 $2.9048 $2.8391
07/09/12 $2.8663 $2.6519 $2.7386 $2.8166 $2.8059 $2.8121 $2.8184 $2.7655
06/25/12 $2.8221 $2.5860 $2.6776 $2.6589 $2.6907 $2.6734 $2.6526 $2.6241
06/18/12 $2.9388 $2.7533 $2.9870 $2.7911 $2.7690 $2.7619 $2.7364 $2.7157
06/11/12 $3.2507 $3.0519 $3.4254 $3.0971 $2.9696 $2.9197 $2.9262 $2.9150
06/04/12 $2.9220 $2.9261 $3.2195 $3.0206 $2.9634 $2.9326 $3.0025 $2.8824
05/29/12 $2.9514 $2.9742 $3.2886 $3.0553 $2.9856 $2.9824 $3.0178 $2.8993
05/21/12 $3.0476 $3.0582 $3.0649 $3.1933 $3.0314 $3.0630 $3.0952 $2.9637
05/14/12 $3.0412 $3.0849 $3.3255 $3.2027 $3.2073 $3.2663 $3.2974 $3.1477
05/07/12 $2.9669 $3.0596 $3.0807 $3.1191 $3.1257 $3.1842 $3.1883 $3.0354
04/30/12 $3.0752 $3.1422 $3.2281 $3.3326 $3.3292 $3.3867 $3.4404 $3.2432
04/24/12 $3.0803 $3.1561 $3.1386 $3.3005 $3.2500 $3.2779 $3.3061 $3.1237
04/16/12 $3.1257 $3.2200 $3.2082 $3.3032 $3.1557 $3.1562 $3.1686 $3.0067
04/09/12 $3.0979 $3.1019 $3.1353 $3.2381 $3.4640 $3.3795 $3.4632 $3.2601
04/02/12 $3.2751 $3.2408 $3.2320 $3.4199 $3.5163 $3.4473 $3.5808 $3.2731
03/26/12 $3.2909 $3.2568 $3.2862 $3.6328 $3.4290 $3.4083 $3.5208 $3.2162
03/19/12 $3.2786 $3.2654 $3.2633 $3.4939 $3.4622 $3.4570 $3.6001 $3.2891
03/12/12 $3.2166 $3.2443 $3.2699 $3.3525 $3.3849 $3.4057 $3.5434 $3.2196
03/05/12 $3.0691 $3.1269 $3.1469 $3.1223 $3.2738 $3.3526 $3.5348 $3.1592
02/27/12 $3.0411 $3.1296 $3.2320 $3.0617 $3.1425 $3.2243 $3.4063 $3.0750
02/20/12 $2.6969 $2.7561 $2.9305 $2.7348 $3.0097 $3.0814 $3.1789 $2.9708
02/13/12 $2.6742 $2.6988 $2.8600 $2.6949 $3.0437 $3.1082 $3.1990 $3.0455
01/30/12 $2.7259 $2.7322 $2.8876 $2.7477 $3.0114 $3.0535 $3.1162 $3.0051
01/23/12 $2.5872 $2.5758 $2.7363 $2.6012 $2.8545 $2.8809 $2.9306 $2.8436
01/16/12 $2.6667 $2.6604 $2.7110 $2.7009 $2.8965 $2.9191 $2.8976 $2.9100
12/19/11 $2.4949 $2.5178 $2.5567 $2.4872 $2.7602 $2.7761 $2.7819 $2.7418
12/12/11 $2.5927 $2.6123 $2.6498 $2.5856 $2.8511 $2.8734 $2.8890 $2.8424
12/06/11 $2.6533 $2.6683 $2.7519 $2.6707 $2.9612 $2.9775 $2.9891 $2.9514
11/28/11 $2.5967 $2.6045 $2.6616 $2.6148 $3.0603 $3.0649 $3.0621 $3.0251
11/21/11 $2.5189 $2.5348 $2.5618 $2.5441 $3.1375 $3.1395 $3.1185 $3.1073
11/14/11 $2.6342 $2.6540 $2.7171 $2.6633 $3.4597 $3.4399 $3.4579 $3.4222
11/07/11 $2.7694 $2.7807 $2.8168 $2.7937 $3.3138 $3.2936 $3.3273 $3.2891
10/31/11 $2.7033 $2.7212 $2.7559 $2.7113 $3.2203 $3.2131 $3.2412 $3.1932
10/24/11 $2.6770 $2.6999 $2.7053 $2.6799 $3.1461 $3.1307 $3.1478 $3.1155
10/17/11 $2.7105 $2.7108 $2.7326 $2.7018 $2.9376 $2.9368 $2.9534 $2.9122
10/11/11 $2.7105 $2.7108 $2.7326 $2.7018 $2.9376 $2.9368 $2.9534 $2.9122
09/26/11 $2.6804 $2.6305 $2.6151 $2.6548 $2.8872 $2.8835 $2.8886 $2.8619
09/19/11 $3.0793 $2.9364 $2.9363 $3.0111 $3.1150 $3.0914 $3.0910 $3.0687
09/12/11 $3.0793 $2.9364 $2.9363 $3.0111 $3.1150 $3.0914 $3.0910 $3.0687
09/06/11 $3.2272 $3.0861 $3.1081 $3.1628 $3.1519 $3.1344 $3.1417 $3.1010
08/30/11 $3.1534 $3.0488 $3.0738 $3.1444 $3.1315 $3.1474 $3.1526 $3.1086
08/22/11 $3.0535 $2.9636 $2.9636 $3.0631 $2.9947 $3.0197 $3.0313 $2.9729
08/08/11 $2.9182 $2.8267 $2.8617 $2.9375 $3.0090 $3.0108 $3.0373 $2.9812
08/01/11 $3.1357 $3.0556 $3.0543 $3.1643 $3.1556 $3.1754 $3.1653 $3.1365
07/25/11 $3.1311 $3.0381 $3.0307 $3.1289 $3.1800 $3.2002 $3.1840 $3.1654
07/18/11 $3.1386 $3.0519 $3.0461 $3.1743 $3.2079 $3.2227 $3.2068 $3.1926
07/11/11 $3.1374 $3.0343 $3.0233 $3.1802 $3.2031 $3.2143 $3.2055 $3.1978
07/06/11 $3.0049 $2.8509 $2.8419 $3.0091 $3.1026 $3.1098 $3.0968 $3.1102
06/27/11 $3.0049 $2.8509 $2.8419 $3.0091 $3.1026 $3.1098 $3.0968 $3.1102
06/20/11 $3.0049 $2.8509 $2.8419 $3.0091 $3.1026 $3.1098 $3.0968 $3.1102
06/13/11 $3.1386 $2.9858 $2.9864 $3.1493 $3.2011 $3.2042 $3.2219 $3.2096
06/06/11 $3.3044 $3.1920 $3.1683 $3.3756 $3.2084 $3.1996 $3.2065 $3.2057
05/30/11 $3.3624 $3.2951 $3.2563 $3.3869 $3.2245 $3.2035 $3.1935 $3.1920
05/23/11 $3.1118 $3.0299 $3.0552 $3.1192 $3.1728 $3.1415 $3.1657 $3.1335
05/16/11 $3.3315 $3.3214 $3.3454 $3.3867 $3.2042 $3.1727 $3.2374 $3.1569
05/09/11 $3.2738 $3.2927 $3.2795 $3.3727 $3.0575 $3.0432 $3.0697 $3.0530
05/03/11 $3.5177 $3.5488 $3.5689 $3.6615 $3.4421 $3.4284 $3.4768 $3.4259

 

TheGasGame.com (c) All Rights Reserved Frontier Theme