Historical Weekly Rack Prices 2021-Present

Weekly rack prices, in dollars 2021-Current

($USD) Detroit UNL Indnpls UNL Cleveland UNL Chicago UNL Detroit DSL Indnpls DSL Cleveland DSL Chicago DSL
9/3/2024 $2.2900 $2.1300 $2.2300 $2.1800 $2.4000 $2.3500 $2.4400 $2.3700
8/26/2024 $2.2800 $2.1400 $2.2300 $2.2600 $2.4300 $2.3900 $2.4700 $2.4100
8/19/2024 $2.3000 $2.1700 $2.2200 $2.3600 $2.4400 $2.4200 $2.4700 $2.4300
8/12/2024 $2.4700 $2.3400 $2.3900 $2.5400 $2.4600 $2.4500 $2.4800 $2.4600
8/5/2024 $2.5700 $2.4400 $2.5400 $2.6300 $2.5500 $2.5400 $2.6000 $2.5400
7/30/2024 $2.5000 $2.3600 $2.4300 $2.7200 $5.6200 $2.5900 $2.6600 $2.6200
7/22/2024 $2.6100 $2.5200 $2.6000 $2.8500 $2.5100 $2.4900 $2.5900 $2.5000
7/15/2024 $2.3500 $2.2800 $2.3600 $2.6200 $2.4100 $2.4000 $2.5000 $2.4000
7/1/2024 $2.4000 $2.2800 $2.3500 $2.5300 $2.6000 $2.6000 $2.6300 $2.5900
6/24/2024 $2.5200 $2.3500 $2.4300 $2.6800 $2.4100 $2.4200 $2.4400 $2.4000
6/17/2024 $2.4300 $2.2800 $2.4200 $2.6700 $2.4700 $2.4800 $2.4900 $2.4700
6/10/2024 $2.4200 $2.2400 $2.4400 $2.4800 $2.1200 $2.1500 $2.1700 $2.1300
6/3/2024 $2.4200 $2.2300 $2.4000 $2.5100 $2.2100 $2.2200 $2.3000 $2.2200
5/28/2024 $2.4700 $2.2900 $2.4500 $2.6200 $2.2200 $2.2100 $2.3400 $2.2100
5/20/2024 $2.6100 $2.5000 $2.6400 $2.7400 $2.3400 $2.3000 $2.4500 $2.3200
5/13/2024 $2.4800 $2.3900 $2.5200 $2.5800 $2.3500 $2.3600 $2.4400 $2.3600
5/6/2024 $2.4700 $2.3900 $2.5000 $2.6600 $2.4500 $2.4800 $2.5100 $2.4800
4/22/2024 $2.4500 $2.3900 $2.4800 $2.7000 $2.6200 $2.6100 $2.6600 $2.6400
4/15/2024 $2.6100 $2.5500 $2.6400 $2.8200 $2.8600 $2.8100 $2.8900 $2.8500
4/8/2024 1/2/1900 1/2/1900 1/2/1900 1/2/1900 1/2/1900 1/2/1900 1/2/1900 1/2/1900
4/2/2024 $2.5400 $2.4800 $2.5200 $2.6100 $2.7900 $2.7300 $2.8200 $2.7700
3/25/2024 $2.5300 $2.4700 $2.4600 $2.4600 $2.8000 $2.7500 $2.8200 $2.8200
3/18/2024 $2.5600 $2.5100 $2.4800 $2.7700 $2.8800 $2.8400 $2.9200 $2.8900
3/11/2024 $2.3000 $2.3000 $2.2800 $2.4100 $2.7600 $2.7300 $2.8200 $2.7600
3/4/2024 $2.4200 $2.4400 $2.4500 $2.5900 $2.7800 $2.7800 $2.8800 $2.8100
2/26/2024 $2.2300 $2.2400 $2.2900 $2.4000 $2.6400 $2.6600 $2.7600 $2.6900
2/20/2024 $2.2000 $2.1800 $2.2400 $2.3300 $2.7000 $2.7100 $2.7800 $2.7400
2/12/2024 $2.2400 $2.2400 $2.2500 $2.2800 $2.8800 $2.9100 $2.8700 $2.9000
2/5/2024 $2.0500 $2.0200 $2.1100 $2.0500 $2.6000 $2.5900 $2.6700 $2.6000
1/29/2024 $1.9700 $1.9200 $1.9900 $1.9500 $2.3600 $2.3500 $2.4300 $2.3600
1/22/2024 $2.0000 $1.9100 $2.0000 $1.9800 $2.2700 $2.2600 $2.3100 $2.2700
1/16/2024 $2.0600 $1.9800 $2.0500 $2.0000 $2.3000 $2.3400 $2.3600 $2.3400
1/8/2024 $1.8500 $1.7700 $1.8200 $1.7700 $2.2100 $2.2500 $2.2800 $2.2200
1/1/2024 $1.8400 $1.7400 $1.8100 $1.7700 $2.2200 $2.2200 $2.3300 $2.1800
12/26/2023 $1.9500 $1.7900 $1.9100 $1.8500 $2.4000 $2.4000 $2.5600 $2.3700
12/18/2023 $1.9200 $1.7900 $1.8800 $1.8400 $2.4000 $2.3900 $2.5700 $2.3300
12/11/2023 $1.8800 $1.7700 $1.8400 $1.8600 $2.3300 $2.3400 $2.4200 $2.2700
12/4/2023 $2.0300 $1.9500 $2.0100 $2.0700 $2.5600 $2.5300 $2.6600 $2.4600
11/27/2023 $2.0900 $2.0200 $2.0500 $2.1500 $2.7100 $2.7300 $2.8000 $2.6500
11/20/2023 $2.1100 $2.0200 $2.0700 $2.1400 $2.6700 $2.7400 $2.8100 $2.6200
11/13/2023 $2.2900 $2.2200 $2.3100 $2.3000 $3.0600 $3.1900 $3.2300 $3.0500
11/6/2023 $2.3200 $2.2500 $2.3400 $2.3100 $3.0700 $3.1900 $3.2400 $3.0300
10/30/2023 $2.2700 $2.1900 $2.3100 $2.2300 $2.9000 $3.0200 $3.0800 $2.8500
10/23/2023 $2.3700 $2.2900 $2.4100 $2.3200 $3.1000 $3.2100 $3.2400 $3.0400
10/16/2023 $2.3200 $2.2500 $2.3700 $2.3200 $2.9500 $3.0200 $3.0700 $2.9100
10/9/2023 $2.1800 $2.1100 $2.2400 $2.1700 $2.6000 $2.6400 $2.7100 $2.5500
10/2/2023 $2.3600 $2.2900 $2.4400 $2.3700 $3.1400 $3.1700 $3.3100 $3.1100
9/25/2023 $2.5500 $2.4300 $2.6000 $2.5200 $2.9900 $3.0200 $3.1500 $2.9700
9/18/2023 $2.7400 $2.5400 $2.6800 $2.6200 $3.0800 $3.1100 $3.2400 $3.0500
9/11/2023 $2.6700 $2.5100 $2.5800 $2.7100 $3.0500 $3.0300 $3.2700 $2.9500
9/5/2023 $2.6600 $2.5000 $2.5600 $2.6600 $3.1500 $3.2200 $3.3500 $3.1100
8/28/2023 $2.7700 $2.6100 $2.6700 $2.7800 $3.2500 $3.3400 $3.4700 $3.2200
8/21/2023 $2.6900 $2.5200 $2.5500 $2.8600 $3.0600 $3.0700 $3.2400 $2.9700
8/14/2023 $2.8500 $2.6900 $2.7900 $3.1100 $3.0500 $3.0500 $3.2500 $3.0100
8/7/2023 $2.6900 $2.5500 $2.6400 $2.8000 $3.0400 $3.0500 $3.2400 $3.0300
7/31/2023 $2.7000 $2.5600 $2.6400 $2.8300 $3.0200 $3.0400 $3.1900 $3.0000
7/24/2023 $2.5700 $2.4200 $2.4900 $2.6400 $2.5300 $2.5400 $2.6600 $2.4300
7/17/2023 $2.4500 $2.2500 $2.3800 $2.5900 $2.3300 $2.3200 $2.3900 $2.2900
7/10/2023 $2.5400 $2.2900 $2.3700 $2.6400 $2.2500 $2.2500 $2.2600 $2.2700
7/3/2023 $2.5000 $2.2500 $2.3300 $2.5600 $2.2900 $2.3000 $2.3600 $2.3100
6/26/2023 $2.4900 $2.2400 $2.3500 $2.5500 $2.3200 $2.3300 $2.4200 $2.3400
6/19/2023 $2.6500 $2.4100 $2.5500 $2.9000 $2.5600 $2.5600 $2.6600 $2.5600
6/12/2023 $2.6900 $2.4900 $2.6800 $3.0400 $2.4700 $2.4500 $2.5700 $2.4500
6/5/2023 $2.5600 $2.3800 $2.5400 $2.7300 $2.5400 $2.5100 $2.6600 $2.4800
5/29/2023 $2.5800 $2.4400 $2.5800 $2.7000 $2.5900 $2.5800 $2.7100 $2.5300
5/22/2023 $2.5600 $2.4600 $2.5500 $2.8200 $2.6200 $2.6500 $2.8300 $2.5800
5/15/2023 $2.4100 $2.3600 $2.4400 $2.6300 $2.5900 $2.6300 $2.6400 $2.5500
5/8/2023 $2.4000 $2.3100 $2.3800 $2.6000 $2.5000 $2.5300 $2.7400 $2.4500
5/1/2023 $2.5700 $2.3500 $2.3900 $2.7600 $2.5300 $2.5600 $2.7000 $2.5100
4/24/2023 $2.3700 $2.4000 $2.5200 $2.7900 $2.5900 $2.6100 $2.8600 $2.5600
4/17/2023 $2.6000 $2.6100 $2.7400 $2.8400 $2.7400 $2.8000 $3.0200 $2.7200
4/10/2023 $2.5700 $2.5800 $2.7200 $2.8700 $2.7600 $2.7600 $3.0600 $2.7000
4/3/2023 $2.4900 $2.4900 $2.6200 $2.6600 $2.7100 $2.6700 $2.7300 $2.6400
3/27/2023 $2.3800 $2.3700 $2.5100 $2.5000 $2.7600 $2.7600 $3.0500 $2.7400
3/20/2023 $2.4300 $2.3300 $2.4700 $2.4600 $2.7600 $2.7500 $3.0300 $2.7200
3/13/2023 $2.5900 $2.4400 $2.6300 $2.4700 $2.8000 $2.7500 $3.1300 $2.7500
3/6/2023 $2.6100 $2.4600 $2.6600 $2.4900 $2.9600 $2.8800 $3.3500 $2.8700
2/27/2023 $2.4100 $2.2600 $2.4700 $2.3100 $2.8700 $2.8000 $3.2900 $2.8000
2/20/2023 $2.3900 $2.2500 $2.4800 $2.3000 $2.8500 $2.7500 $3.2600 $2.7500
2/13/2023 $2.4400 $2.3000 $2.6200 $2.3500 $3.1100 $3.0700 $3.4800 $2.9300
2/6/2022 1/2/1900 1/2/1900 1/2/1900 1/2/1900 1/3/1900 1/2/1900 1/3/1900 1/2/1900
1/30/2023 $2.5100 $2.3600 $2.6800 $2.4000 $3.3900 $3.2400 $3.6400 $3.1100
1/23/2023 $2.5500 $2.4300 $2.7100 $2.4700 $3.2900 $3.4100 $3.8100 $3.3000
1/16/2023 $2.4600 $2.3600 $2.6200 $2.3800 $3.3500 $3.1700 $3.5100 $3.0300
1/9/2023 $2.3800 $2.2800 $2.4900 $2.2700 $3.0000 $2.8700 $3.0300 $2.7900
1/3/2023 $2.3700 $2.3500 $2.4800 $2.3300 $3.0500 $2.9000 $3.1100 $2.8100
12/27/2022 $2.2000 $2.1800 $2.2700 $2.2200 $2.9600 $2.9100 $3.0000 $2.8600
12/19/2022 $1.8400 $1.7900 $1.8800 $1.8300 $2.8500 $2.7900 $2.8600 $2.7400
12/12/2022 $1.9200 $1.9000 $1.9700 $1.9300 $2.6400 $2.5700 $2.6500 $2.5100
12/5/2022 $2.0200 $2.0000 $2.0500 $2.0300 $3.2500 $3.1300 $3.3400 $2.9200
11/28/2022 $2.2800 $2.2300 $2.3000 $2.3000 $3.9400 $3.9300 $4.4800 $3.6200
11/21/2022 2.0800 2.0500 2.1000 2.1200 3.8100 3.7400 4.4400 3.4100
11/14/2022 $2.4700 $2.4000 $2.4600 $2.4600 $4.4200 $4.5800 $5.0700 $4.0500
11/7/2022 $2.7500 $2.6500 $2.7800 $2.7500 $4.5400 $4.8900 $5.2900 $4.2900
10/31/2022 $3.0000 $2.8900 $3.0000 $3.0000 $4.1000 $4.4500 $4.7600 $3.9500
10/24/2022 $2.8200 $2.7200 $2.8000 $2.8100 $3.9800 $4.1800 $4.4100 $3.8000
10/17/2022 $2.7600 $2.6600 $2.7500 $2.7700 $4.2800 $4.4200 $4.6400 $4.1700
10/11/2022 $2.9200 $2.7800 $2.9400 $2.9400 $4.4200 $4.5000 $4.6900 $4.3300
10/3/2022 $3.4000 $3.2300 $3.4500 $3.4000 $3.4400 $3.4700 $3.6600 $3.3800
9/26/2022 $3.2900 $3.2000 $3.2500 $3.3400 $3.5000 $3.3000 $3.5600 $3.3400
9/19/2022 $2.9400 $2.6700 $2.6800 $2.7900 $3.4000 $3.2000 $3.3700 $3.2400
9/12/2022 $2.8500 $2.6300 $2.7500 $2.7300 $4.0000 $3.8100 $3.9400 $3.8500
9/5/2022 $2.9800 $2.7900 $2.9200 $2.9500 $4.0900 $3.9600 $4.0900 $4.0100
8/29/2022 $2.9600 $2.7700 $2.8300 $3.1400 $4.3600 $4.2600 $0.2900 $4.3400
8/22/2022 $2.9300 $2.7200 $2.8000 $3.1000 $3.8200 $3.7400 $3.7700 $3.8500
8/15/2022 1/3/1900 1/2/1900 1/2/1900 1/3/1900 1/3/1900 1/3/1900 1/3/1900 1/3/1900
8/8/2022 $2.7500 $2.5200 $2.9100 $2.8800 $3.2400 $3.2800 $3.2500 $3.3100
8/1/2022 $2.9000 $2.6400 $2.8000 $3.0200 $3.5000 $3.5000 $3.5100 $3.5200
7/25/2022 $3.0400 $3.0100 $2.9200 $3.1500 $3.5300 $3.5500 $3.6100 $3.6100
7/18/2022 $3.1400 $2.8100 $3.0300 $3.2500 $3.8200 $3.7800 $3.9700 $3.8200
7/11/2022 $3.4900 $3.1900 $3.4000 $3.5900 $3.9600 $3.9800 $4.2200 $3.9400
7/4/2022 $3.8500 $3.5100 $3.7700 $3.7900 $4.1900 $4.1800 $4.4500 $4.0800
6/27/2022 $3.9000 $3.6400 $3.8900 $3.9300 $4.6500 $4.7000 $4.9400 $4.5100
6/21/2022 $3.9800 $3.7600 $4.0300 $3.8800 $4.7500 $4.9300 $5.2200 $4.6500
6/13/2022 $4.2400 $4.1400 $4.3100 $4.3000 $4.8000 $4.9800 $5.2100 $4.6600
6/6/2022 $4.2500 $4.1900 $4.3200 $4.5000 $4.6900 $4.8600 $5.0500 $4.5300
5/31/2022 $3.8900 $3.8300 $3.9200 $4.1700 $4.2600 $4.4200 $4.5500 $4.0800
5/23/2022 $3.6800 $3.6200 $3.6900 $3.8100 $3.9200 $4.0900 $4.1200 $3.7700
5/16/2022 $3.5500 $3.5300 $3.6300 $3.8000 $4.0400 $4.1800 $4.1700 $3.9500
5/9/2022 $3.3900 $3.4000 $3.5000 $3.7100 $3.9800 $4.1100 $4.1100 $3.9500
5/2/2022 $3.1400 $3.0700 $3.1900 $3.3900 $4.0200 $4.0700 $4.1300 $4.0200
4/25/2022 $3.0900 $3.0300 $3.1200 $3.2900 $3.8300 $3.9200 $3.9800 $3.8500
4/11/2022 $2.8700 $2.8600 $2.9300 $3.0400 $3.4000 $3.4800 $3.5500 $3.3900
4/4/2022 $2.8700 $2.8600 $2.9100 $3.0300 $3.5400 $3.6200 $3.6800 $3.5400
3/28/2022 $3.1900 $3.2100 $3.2300 $3.3300 $3.8600 $3.9500 $4.0800 $3.9000
3/21/2022 $3.0800 $3.1300 $3.2200 $3.1400 $3.6900 $3.7300 $3.9600 $3.5800
3/14/2022 $3.1800 $3.1700 $3.2400 $3.2000 $3.6400 $3.6300 $3.7800 $3.4900
3/7/2022 $3.2100 $3.2000 $3.2900 $3.2500 $3.7500 $3.7200 $3.8800 $3.6700
2/28/2022 $2.5600 $2.5700 $2.6300 $2.6200 $2.8900 $2.9000 $2.9500 $2.8300
2/22/2022 $2.3400 $2.3600 $2.3800 $2.4100 $2.7000 $2.8000 $2.8100 $2.7600
2/14/2022 $2.4100 $2.4200 $2.4300 $2.4800 $2.8300 $2.8300 $2.8700 $2.8400
2/8/2022 $2.4700 $2.4600 $2.5000 $2.5200 $2.8200 $2.8300 $2.8700 $2.8300
1/31/2022 $2.3600 $2.3500 $2.3800 $2.3900 $2.6500 $2.6500 $2.6700 $2.6500
1/24/2022 $2.2300 $2.2600 $2.3800 $2.2800 $2.5800 $2.5800 $2.7600 $2.5800
1/18/2022 $2.2100 $2.2200 $2.2300 $2.2700 $2.5200 $2.5100 $2.5200 $2.5100
1/10/2022 $2.1800 $2.1900 $2.2100 $2.2500 $2.5000 $2.4400 $2.4400 $2.4500
1/3/2022 $2.2200 $2.2000 $2.2800 $2.2500 $2.4800 $2.3400 $2.3800 $2.3500
12/27/2021 $2.1600 $2.1300 $2.2100 $2.1700 $2.4400 $2.2900 $2.3900 $2.2800
12/20/2021 $2.1100 $2.0900 $2.1500 $2.1100 $2.3700 $2.2300 $2.3300 $2.1900
12/13/2021 $2.1900 $2.1500 $2.2700 $2.1800 $2.4900 $2.4300 $2.5200 $2.3300
12/6/2021 $2.1200 $2.0500 $2.2000 $2.0500 $2.3700 $2.3900 $2.6300 $2.2300
11/29/2021 $2.3900 $2.3400 $2.4700 $2.3800 $2.4800 $2.5600 $2.7500 $2.3500
11/22/2021 $2.4000 $2.2500 $2.3800 $2.2800 $2.3800 $2.4700 $2.6300 $2.2800
11/1/2021 $2.3600 $2.3500 $2.4100 $2.3700 $2.4500 $2.4200 $2.5400 $2.4100
10/25/2021 $2.3600 $2.3600 $2.3900 $2.3800 $2.4800 $2.4600 $2.5700 $2.4600
10/18/2021 $2.3700 $2.3700 $2.4200 $2.4200 $2.5700 $2.5600 $2.6400 $2.5700
10/12/2021 $2.3500 $2.3400 $2.4100 $2.3800 $2.5300 $2.5300 $2.5800 $2.5300
10/4/2021 $2.2800 $2.2600 $2.3100 $2.2900 $2.4800 $2.4700 $2.5300 $2.4700
9/27/2021 $2.1900 $2.1500 $2.1900 $2.2200 $2.3700 $2.3600 $2.4100 $2.3500
9/20/2021 $2.2100 $2.1500 $2.2100 $2.1700 $2.3200 $2.3000 $2.3500 $2.3000
9/13/2021 $2.2600 $2.1600 $2.2100 $2.1900 $2.2400 $2.2200 $2.3100 $2.2200
9/7/2021 $2.2600 $2.1600 $2.2000 $2.2100 $2.2600 $2.2300 $2.3400 $2.2400
8/30/2021 $2.1900 $2.1100 $2.1600 $2.2100 $2.2000 $2.1800 $2.2800 $2.1800
8/23/2021 $2.0100 $1.9200 $1.9800 $2.0200 $1.9800 $1.9700 $2.0300 $1.9600
8/16/2021 $2.2400 $2.1400 $2.2100 $2.2200 $2.1500 $2.1400 $2.1900 $2.1300
8/9/2021 $2.3200 $2.1500 $2.2100 $2.2700 $2.1700 $2.1600 $2.1900 $2.1500
8/2/2021 $2.4100 $2.2100 $2.2600 $2.3300 $2.2800 $2.2700 $2.2700 $2.2700
7/26/2021 $2.3600 $2.1600 $2.2000 $2.2800 $2.2100 $2.2000 $2.2000 $2.2000
7/19/2021 $2.3200 $2.1500 $2.2100 $2.2200 $2.1800 $2.1600 $2.1600 $2.1600
7/12/2021 $2.3500 $2.2100 $2.2500 $2.2700 $2.1900 $2.1800 $2.2000 $2.1800
7/5/2021 $2.3500 $2.2200 $2.2600 $2.2700 $2.1900 $2.1900 $2.2000 $2.1900
6/28/2021 $2.2900 $2.1700 $2.2100 $2.2400 $2.1600 $2.1600 $2.1800 $2.1600
6/21/2021 $2.2200 $2.1000 $2.1400 $2.1500 $2.1200 $2.1000 $2.1200 $2.1000
6/14/2021 $2.2200 $2.1000 $2.2000 $2.2700 $2.2100 $2.1800 $2.2200 $2.1800
6/7/2021 $2.2000 $2.1100 $2.2300 $2.2400 $2.2800 $2.2200 $2.2800 $2.2100
6/1/2021 $2.1700 $2.0800 $2.2000 $2.1700 $2.2600 $2.1900 $2.2700 $2.1800
5/24/2021 $2.0800 $2.0300 $2.1500 $2.1200 $2.2000 $2.1200 $2.2100 $2.1100
5/17/2021 $2.1300 $2.1100 $2.1900 $2.1800 $2.2500 $2.1800 $2.2300 $2.1700
5/10/2021 $2.0600 $2.0800 $2.1500 $2.1100 $2.1700 $2.1600 $2.1800 $2.1500
5/3/2021 $2.0200 $2.0300 $2.1100 $2.1100 $2.0500 $2.0600 $2.0700 $2.0500
4/26/2021 $1.9100 $1.9500 $2.0600 $2.0400 $1.9900 $2.0000 $2.0100 $1.9900
4/19/2021 $1.9200 $1.9700 $2.0600 $2.0400 $1.9900 $2.0000 $2.0200 $2.0000
4/12/2021 $1.8900 $1.9100 $1.9600 $1.9800 $1.9100 $1.9300 $1.9300 $1.9200
4/5/2021 $1.9700 $1.9700 $2.0400 $2.0500 $1.9600 $1.9800 $1.9600 $1.9500
3/30/2021 $1.9400 $1.9300 $2.0200 $2.0000 $1.9700 $1.9900 $1.9600 $1.9400
3/22/2021 $1.7800 $1.7900 $1.8300 $1.8100 $1.9900 $1.9900 $1.9400 $1.9400
3/15/2021 $1.8800 $1.9000 $1.9500 $1.9100 $2.1100 $2.1100 $2.0900 $2.1000
3/8/2021 $1.9100 $1.8800 $1.9500 $1.9100 $2.0800 $2.0800 $2.1000 $2.0800
2/22/2021 $1.8200 $1.7900 $1.8400 $1.8100 $1.9300 $1.9100 $1.9600 $1.9100
2/17/2021 $1.6800 $1.6600 $1.6900 $1.6800 $1.8500 $1.8600 $1.8800 $1.8400
2/8/2021 $1.6000 $1.6000 $1.6100 $1.5800 $1.7700 $1.7700 $1.8000 $1.7500
2/1/2021 $1.5200 $1.5300 $1.5300 $1.5200 $1.6500 $1.6500 $1.6700 $1.6400
1/25/2021 $1.5300 $1.5300 $1.5400 $1.5300 $1.6300 $1.6300 $1.6600 $1.6300
1/18/2021 $1.4900 $1.5000 $1.5000 $1.5100 $1.6100 $1.6100 $1.6600 $1.6200
1/11/2021 $1.4700 $1.4800 $1.4800 $1.4700 $1.5900 $1.5800 $1.6400 $1.5800
1/4/2021 $1.3600 $1.3900 $1.3800 $1.3600 $1.5100 $1.5200 $1.5600 $1.5000

 

TheGasGame.com (c) All Rights Reserved Frontier Theme