Historical Weekly Rack Prices 2016-2021

Weekly rack prices, in dollars 2016-2021

($USD) Detroit UNL Indnpls UNL Cleveland UNL Chicago UNL Detroit DSL Indnpls DSL Cleveland DSL Chicago DSL
12/27/2021 $2.1600 $2.1300 $2.2100 $2.1700 $2.4400 $2.2900 $2.3900 $2.2800
12/20/2021 $2.1100 $2.0900 $2.1500 $2.1100 $2.3700 $2.2300 $2.3300 $2.1900
12/13/2021 $2.1900 $2.1500 $2.2700 $2.1800 $2.4900 $2.4300 $2.5200 $2.3300
12/6/2021 $2.1200 $2.0500 $2.2000 $2.0500 $2.3700 $2.3900 $2.6300 $2.2300
11/29/2021 $2.3900 $2.3400 $2.4700 $2.3800 $2.4800 $2.5600 $2.7500 $2.3500
11/22/2021 $2.4000 $2.2500 $2.3800 $2.2800 $2.3800 $2.4700 $2.6300 $2.2800
11/1/2021 $2.3600 $2.3500 $2.4100 $2.3700 $2.4500 $2.4200 $2.5400 $2.4100
10/25/2021 $2.3600 $2.3600 $2.3900 $2.3800 $2.4800 $2.4600 $2.5700 $2.4600
10/18/2021 $2.3700 $2.3700 $2.4200 $2.4200 $2.5700 $2.5600 $2.6400 $2.5700
10/12/2021 $2.3500 $2.3400 $2.4100 $2.3800 $2.5300 $2.5300 $2.5800 $2.5300
10/4/2021 $2.2800 $2.2600 $2.3100 $2.2900 $2.4800 $2.4700 $2.5300 $2.4700
9/27/2021 $2.1900 $2.1500 $2.1900 $2.2200 $2.3700 $2.3600 $2.4100 $2.3500
9/20/2021 $2.2100 $2.1500 $2.2100 $2.1700 $2.3200 $2.3000 $2.3500 $2.3000
9/13/2021 $2.2600 $2.1600 $2.2100 $2.1900 $2.2400 $2.2200 $2.3100 $2.2200
9/7/2021 $2.2600 $2.1600 $2.2000 $2.2100 $2.2600 $2.2300 $2.3400 $2.2400
8/30/2021 $2.1900 $2.1100 $2.1600 $2.2100 $2.2000 $2.1800 $2.2800 $2.1800
8/23/2021 $2.0100 $1.9200 $1.9800 $2.0200 $1.9800 $1.9700 $2.0300 $1.9600
8/16/2021 $2.2400 $2.1400 $2.2100 $2.2200 $2.1500 $2.1400 $2.1900 $2.1300
8/9/2021 $2.3200 $2.1500 $2.2100 $2.2700 $2.1700 $2.1600 $2.1900 $2.1500
8/2/2021 $2.4100 $2.2100 $2.2600 $2.3300 $2.2800 $2.2700 $2.2700 $2.2700
7/26/2021 $2.3600 $2.1600 $2.2000 $2.2800 $2.2100 $2.2000 $2.2000 $2.2000
7/19/2021 $2.3200 $2.1500 $2.2100 $2.2200 $2.1800 $2.1600 $2.1600 $2.1600
7/12/2021 $2.3500 $2.2100 $2.2500 $2.2700 $2.1900 $2.1800 $2.2000 $2.1800
7/5/2021 $2.3500 $2.2200 $2.2600 $2.2700 $2.1900 $2.1900 $2.2000 $2.1900
6/28/2021 $2.2900 $2.1700 $2.2100 $2.2400 $2.1600 $2.1600 $2.1800 $2.1600
6/21/2021 $2.2200 $2.1000 $2.1400 $2.1500 $2.1200 $2.1000 $2.1200 $2.1000
6/14/2021 $2.2200 $2.1000 $2.2000 $2.2700 $2.2100 $2.1800 $2.2200 $2.1800
6/7/2021 $2.2000 $2.1100 $2.2300 $2.2400 $2.2800 $2.2200 $2.2800 $2.2100
6/1/2021 $2.1700 $2.0800 $2.2000 $2.1700 $2.2600 $2.1900 $2.2700 $2.1800
5/24/2021 $2.0800 $2.0300 $2.1500 $2.1200 $2.2000 $2.1200 $2.2100 $2.1100
5/17/2021 $2.1300 $2.1100 $2.1900 $2.1800 $2.2500 $2.1800 $2.2300 $2.1700
5/10/2021 $2.0600 $2.0800 $2.1500 $2.1100 $2.1700 $2.1600 $2.1800 $2.1500
5/3/2021 $2.0200 $2.0300 $2.1100 $2.1100 $2.0500 $2.0600 $2.0700 $2.0500
4/26/2021 $1.9100 $1.9500 $2.0600 $2.0400 $1.9900 $2.0000 $2.0100 $1.9900
4/19/2021 $1.9200 $1.9700 $2.0600 $2.0400 $1.9900 $2.0000 $2.0200 $2.0000
4/12/2021 $1.8900 $1.9100 $1.9600 $1.9800 $1.9100 $1.9300 $1.9300 $1.9200
4/5/2021 $1.9700 $1.9700 $2.0400 $2.0500 $1.9600 $1.9800 $1.9600 $1.9500
3/30/2021 $1.9400 $1.9300 $2.0200 $2.0000 $1.9700 $1.9900 $1.9600 $1.9400
3/22/2021 $1.7800 $1.7900 $1.8300 $1.8100 $1.9900 $1.9900 $1.9400 $1.9400
3/15/2021 $1.8800 $1.9000 $1.9500 $1.9100 $2.1100 $2.1100 $2.0900 $2.1000
3/8/2021 $1.9100 $1.8800 $1.9500 $1.9100 $2.0800 $2.0800 $2.1000 $2.0800
2/22/2021 $1.8200 $1.7900 $1.8400 $1.8100 $1.9300 $1.9100 $1.9600 $1.9100
2/17/2021 $1.6800 $1.6600 $1.6900 $1.6800 $1.8500 $1.8600 $1.8800 $1.8400
2/8/2021 $1.6000 $1.6000 $1.6100 $1.5800 $1.7700 $1.7700 $1.8000 $1.7500
2/1/2021 $1.5200 $1.5300 $1.5300 $1.5200 $1.6500 $1.6500 $1.6700 $1.6400
1/25/2021 $1.5300 $1.5300 $1.5400 $1.5300 $1.6300 $1.6300 $1.6600 $1.6300
1/18/2021 $1.4900 $1.5000 $1.5000 $1.5100 $1.6100 $1.6100 $1.6600 $1.6200
1/11/2021 $1.4700 $1.4800 $1.4800 $1.4700 $1.5900 $1.5800 $1.6400 $1.5800
1/4/2021 $1.3600 $1.3900 $1.3800 $1.3600 $1.5100 $1.5200 $1.5600 $1.5000
12/28/2020 $1.3700 $1.4100 $1.4000 $1.3800 $1.6100 $1.6100 $1.6600 $1.5900
12/21/2020 $1.3700 $1.4100 $1.4100 $1.3900 $1.6000 $1.6000 $1.6300 $1.5800
12/14/2020 $1.2300 $1.2400 $1.2600 $1.2400 $1.5100 $1.5100 $1.5100 $1.4900
12/7/2020 $1.1100 $1.1200 $1.1500 $1.1700 $1.4500 $1.4300 $1.4300 $1.4300
11/30/2020 $1.1800 $1.1900 $1.2200 $1.2000 $1.4100 $1.4200 $1.4000 $1.3900
11/16/2020 $1.1000 $1.1100 $1.1300 $1.1200 $1.3000 $1.3100 $1.3200 $1.2800
11/9/2020 $1.1600 $1.1600 $1.2200 $1.2000 $1.3600 $1.3400 $1.4400 $1.3000
11/2/2020 $1.1400 $1.1500 $1.2100 $1.1400 $1.2500 $1.2200 $1.3200 $1.1700
10/26/2020 $1.2100 $1.2300 $1.2800 $1.2200 $1.2800 $1.2700 $1.3300 $1.2100
10/19/2020 $1.2000 $1.2000 $1.2600 $1.2000 $1.3300 $1.3000 $1.3600 $1.2500
10/5/2020 $1.2900 $1.2400 $1.3200 $1.2300 $1.2400 $1.2000 $1.2500 $1.1500
9/28/2020 $1.3400 $1.2900 $1.3700 $1.2800 $1.2600 $1.2300 $1.2700 $1.1800
9/21/2020 $1.3600 $1.2800 $1.3600 $1.2800 $1.2500 $1.2200 $1.2700 $1.1800
9/14/2020 $1.2200 $1.1400 $1.1900 $1.2300 $1.2000 $1.1700 $1.2100 $1.1400
9/7/2020 $1.2500 $1.1600 $1.2400 $1.2400 $1.2700 $1.2500 $1.3100 $1.2100
8/31/2020 $1.3400 $1.2300 $1.3200 $1.2800 $1.3200 $1.3200 $1.3500 $1.2700
8/24/2020 $1.3500 $1.2300 $1.3500 $1.3600 $1.2700 $1.2500 $1.2800 $1.2200
8/17/2020 $1.3900 $1.2700 $1.3900 $1.3600 $1.2800 $1.2800 $1.3000 $1.2400
8/10/2020 $1.3600 $1.2600 $1.3800 $1.3300 $1.2600 $1.2500 $1.2700 $1.2100
8/3/2020 $1.3200 $1.2400 $1.3400 $1.3500 $1.2300 $1.2300 $1.2400 $1.1800
7/27/2020 $1.3300 $1.2700 $1.3500 $1.3700 $1.2900 $1.2900 $1.2900 $1.2400
7/20/2020 $1.2800 $1.2200 $1.2900 $1.3100 $1.2100 $1.2000 $1.2200 $1.1500
7/6/2020 $1.4300 $1.3500 $1.4100 $1.4300 $1.3700 $1.3000 $1.3600 $1.2600
6/29/2020 $1.3600 $1.2700 $1.3400 $1.3200 $1.2800 $1.2400 $1.2900 $1.2000
6/22/2020 $1.4000 $1.3200 $1.3900 $1.4000 $1.2700 $1.2600 $1.3000 $1.2200
6/15/2020 $1.2500 $1.1700 $1.2800 $1.2700 $1.1500 $1.1300 $1.1800 $1.1000
6/8/2020 $1.3200 $1.2300 $1.3300 $1.3200 $1.2100 $1.1800 $1.2200 $1.1500
6/1/2020 $1.1400 $1.0700 $1.1500 $1.2100 $1.0000 $0.9900 $1.0300 $0.9600
5/26/2020 $1.1100 $1.0500 $1.1200 $1.2100 $0.9800 $0.9600 $1.0100 $0.9500
5/18/2020 $1.0100 $0.9800 $1.0600 $1.1200 $0.8800 $0.8600 $0.9200 $0.8400
5/11/2020 $0.9200 $0.9100 $0.9800 $1.1500 $0.8900 $0.8900 $0.9600 $0.8700
5/4/2020 $0.7500 $0.7400 $0.7900 $1.0000 $0.8200 $0.8200 $0.8700 $0.8000
4/27/2020 $0.4600 $0.4500 $0.4600 $0.5300 $0.5900 $0.6500 $0.6000 $0.5700
4/13/2020 $0.3300 $0.3200 $0.3300 $0.4200 $0.8900 $0.9100 $0.9000 $0.8900
4/6/2020 $0.3600 $0.3500 $0.4000 $0.5000 $1.1200 $1.1300 $1.1400 $1.0700
3/30/2020 $0.5000 $0.4900 $0.5400 $0.6300 $1.1100 $1.1400 $1.1400 $1.0500
3/23/2020 $0.5800 $0.6000 $0.6100 $0.7100 $0.8500 $0.8700 $0.9100 $0.8200
3/16/2020 $0.9100 $0.9200 $0.9300 $0.9300 $1.1900 $1.2300 $1.2200 $1.1900
3/9/2020 $1.3100 $1.2700 $1.3000 $1.3300 $1.4700 $1.4400 $1.4600 $1.4500
3/2/2020 $1.4000 $1.3400 $1.3800 $1.4300 $1.5800 $1.5400 $1.5500 $1.5500
2/24/2020 $1.6500 $1.6000 $1.6600 $1.7000 $1.7700 $1.7400 $1.7500 $1.7500
2/19/2020 $1.6200 $1.5800 $1.6500 $1.6300 $1.7600 $1.7300 $1.7300 $1.7300
2/10/2020 $1.5800 $1.5400 $1.6400 $1.5800 $1.6900 $1.6600 $1.6700 $1.6600
2/3/2020 $1.5800 $1.5500 $1.6400 $1.5500 $1.6700 $1.6300 $1.6400 $1.6300
1/28/2020 $1.6200 $1.6000 $1.6800 $1.5900 $1.8200 $1.7600 $1.7900 $1.7600
1/20/2020 $1.6400 $1.6200 $1.7000 $1.6400 $1.9200 $1.8500 $1.8800 $1.8200
1/13/2020 $1.7100 $1.6800 $1.8000 $1.6900 $1.9700 $1.8600 $1.9400 $1.8000
1/6/2020 $1.7700 $1.7600 $1.8700 $1.7600 $1.9900 $1.8800 $1.9600 $1.8100
12/30/2019 $1.7900 $1.7800 $1.8800 $1.7500 $2.0100 $1.8800 $1.9700 $1.8700
12/16/2019 $1.6800 $1.6800 $1.7600 $1.6200 $2.1500 $2.0300 $2.1100 $2.0100
12/10/2019 $1.7500 $1.7400 $1.7900 $1.7000 $2.1400 $2.0500 $2.1100 $1.9900
12/2/2019 $1.8200 $1.8000 $1.8400 $1.7600 $2.1500 $2.0700 $2.1300 $2.0100
11/25/2019 $1.7500 $1.7200 $1.7700 $1.6700 $2.1400 $2.0400 $2.1000 $1.9800
11/18/2019 $1.7200 $1.6900 $1.7300 $1.6500 $2.1000 $2.0300 $2.0700 $1.9500
11/4/2019 $1.7100 $1.6900 $1.7200 $1.6500 $2.1000 $2.0700 $2.1300 $1.9500
10/29/2019 $1.6700 $1.6500 $1.6900 $1.6100 $2.0900 $2.0800 $2.1100 $1.9600
10/21/2019 $1.6800 $1.6600 $1.6500 $1.6200 $1.9500 $1.9500 $1.9700 $1.8300
10/15/2019 $1.8600 $1.8100 $1.8400 $1.8000 $2.1000 $2.0600 $2.1000 $1.9300
10/7/2019 $1.8000 $1.7300 $1.8000 $1.7400 $2.0900 $2.0800 $2.1100 $1.9300
9/30/2019 $1.8400 $1.7600 $1.7500 $1.7500 $2.1500 $2.1500 $2.0200 $1.9900
9/23/2019 $1.8900 $1.8000 $1.8900 $1.8200 $2.1500 $2.1500 $2.1800 $2.0000
9/16/2019 $1.7600 $1.7000 $1.7900 $1.7700 $1.8200 $1.8200 $1.8800 $1.7000
9/10/2019 $1.9000 $1.7500 $1.8300 $1.7600 $1.8000 $1.8000 $1.8300 $1.7100
9/3/2019 $1.8800 $1.7300 $1.8300 $1.7300 $1.8100 $1.7800 $1.8200 $1.7300
8/26/2019 $1.8700 $1.7300 $1.8200 $1.7600 $1.8600 $1.8200 $1.8600 $1.7900
8/19/2019 $1.8800 $1.7400 $1.8200 $1.7400 $1.8600 $1.8200 $1.8600 $1.8000
8/12/2019 $1.8900 $1.7700 $1.8400 $1.7800 $1.8700 $1.8200 $1.8300 $1.8200
8/5/2019 $1.9900 $1.8900 $1.9400 $1.9200 $1.9300 $1.8900 $1.9100 $1.8900
7/29/2019 $2.0100 $1.9200 $1.9500 $2.0300 $1.9500 $1.9200 $1.9200 $1.9100
7/22/2019 $2.0000 $1.9100 $1.9500 $2.0300 $1.8900 $1.8600 $1.8800 $1.8600
7/15/2019 $2.1200 $2.0400 $2.1000 $2.2100 $1.9500 $1.9300 $1.9700 $1.9400
7/8/2019 $2.0400 $1.9700 $2.0300 $2.0700 $1.8700 $1.8700 $1.9100 $1.8700
7/1/2019 $2.0100 $1.9400 $2.0000 $2.0600 $1.9400 $1.9300 $1.9800 $1.9300
6/24/2019 $1.9800 $1.9100 $1.9600 $2.1700 $1.9200 $1.9100 $1.9400 $1.9100
6/17/2019 $1.8800 $1.8100 $1.8600 $2.1400 $1.7100 $1.7200 $1.7400 $1.6900
6/10/2019 $1.8900 $1.8400 $1.8700 $2.0800 $1.7800 $1.7700 $1.8000 $1.7600
6/3/2019 $1.9800 $1.9500 $1.9800 $2.0600 $1.8800 $1.8700 $1.9200 $1.8700
5/27/2019 $2.0000 $1.9900 $1.9800 $2.2400 $2.0100 $2.0000 $2.0400 $2.0200
5/20/2019 $2.0200 $2.0300 $2.0200 $2.2600 $2.1600 $2.1500 $2.1900 $2.1600
5/13/2019 $2.0000 $2.0300 $2.0300 $2.3800 $2.0900 $2.1000 $2.1000 $2.1000
5/6/2019 $2.0000 $2.0300 $2.0100 $2.2700 $2.1100 $2.1100 $2.1000 $2.1200
4/29/2019 $2.0200 $2.0400 $2.0100 $2.2800 $2.1100 $2.1000 $2.1100 $2.1100
4/22/2019 $2.0300 $2.0400 $2.0300 $2.2300 $2.1200 $2.1200 $2.1300 $2.1300
4/15/2019 $2.0300 $2.0300 $2.0300 $2.2200 $2.0900 $2.0900 $2.1000 $2.1000
4/8/2019 $2.0000 $1.9700 $1.9700 $2.1600 $2.0500 $2.0700 $2.0900 $2.0800
4/1/2019 $1.9300 $1.9200 $1.9100 $2.1300 $2.0100 $2.0100 $2.0200 $2.0200
3/25/2019 $1.9400 $1.9200 $1.9400 $2.0500 $2.0400 $2.0200 $2.0400 $2.0200
3/18/2019 $1.8200 $1.8000 $1.8100 $1.8800 $2.0800 $2.0500 $2.0700 $2.0500
3/11/2019 $1.7800 $1.7400 $1.7600 $1.8100 $2.1100 $2.0700 $2.1000 $2.0700
3/4/2019 $1.6400 $1.6100 $1.6400 $1.6700 $2.1100 $2.0700 $2.1200 $2.0600
2/25/2019 $1.6300 $1.6200 $1.6600 $1.6800 $2.1300 $2.0900 $2.1600 $2.0800
2/18/2019 $1.6100 $1.6100 $1.6500 $1.6700 $2.0900 $2.0500 $2.1200 $2.0400
2/11/2019 $1.4800 $1.4700 $1.5400 $1.5400 $1.9600 $1.9200 $1.9900 $1.9100
2/4/2019 $1.4600 $1.4700 $1.5300 $1.5200 $1.9500 $1.9600 $2.0000 $1.9400
1/28/2019 $1.3000 $1.3300 $1.3800 $1.4000 $1.8500 $1.8700 $1.8900 $1.8400
1/21/2019 $1.3300 $1.3600 $1.4200 $1.4300 $1.7200 $1.7500 $1.7800 $1.7300
1/14/2019 $1.2500 $1.3000 $1.3300 $1.3700 $1.5800 $1.6300 $1.6500 $1.6000
1/7/2019 $1.2600 $1.2900 $1.3200 $1.3400 $1.4800 $1.5400 $1.5500 $1.4800
12/31/2018 $1.2200 $1.2500 $1.2800 $1.3000 $1.4900 $1.5500 $1.5700 $1.4900
12/24/2018 $1.2200 $1.2300 $1.2600 $1.2900 $1.6000 $1.6300 $1.6400 $1.5900
12/17/2018 $1.3900 $1.3800 $1.4100 $1.4500 $1.7500 $1.7600 $1.7800 $1.7300
12/10/2018 $1.4900 $1.4800 $1.5100 $1.5300 $1.8100 $1.7800 $1.8100 $1.7800
12/3/2018 $1.4400 $1.4000 $1.4300 $1.4600 $1.8700 $1.8300 $1.8600 $1.8300
11/26/2018 $1.5700 $1.5200 $1.5600 $1.5700 $2.1300 $2.0800 $2.0800 $2.0700
11/19/2018 $1.6100 $1.5600 $1.6100 $1.6100 $2.2400 $2.1800 $2.1900 $2.1600
11/12/2018 $1.6700 $1.6300 $1.6700 $1.6700 $2.3600 $2.2800 $2.3000 $2.2500
11/2/2018 $1.8700 $1.8400 $1.8700 $1.8600 $2.3800 $2.3000 $2.3400 $2.2700
10/29/2018 $1.8800 $1.8400 $1.8800 $1.8700 $2.4300 $2.3600 $2.4000 $2.3500
10/22/2018 $1.9300 $1.9200 $1.9300 $1.9400 $2.4100 $2.3800 $2.3900 $2.3700
10/15/2018 $1.9200 $1.9100 $1.9100 $1.9300 $2.4300 $2.3900 $2.4000 $2.4000
10/8/2018 $2.0900 $2.0800 $2.0900 $2.1000 $2.4900 $2.4600 $2.4600 $2.4600
10/1/2018 $2.1300 $2.1200 $2.1100 $2.1600 $2.4300 $2.4000 $2.4100 $2.4100
9/24/2018 $2.1200 $2.1000 $2.1100 $2.1400 $2.3000 $2.2700 $2.2800 $2.2800
9/17/2018 $2.0700 $2.0000 $2.0400 $2.0700 $2.2500 $2.2500 $2.2600 $2.2500
9/10/2018 $2.0400 $1.9900 $2.0400 $2.0600 $2.3100 $2.2600 $2.2800 $2.2800
9/3/2018 $2.0800 $2.0200 $2.0800 $2.0900 $2.3400 $2.3000 $2.3200 $2.3100
8/27/2018 $2.1000 $2.0400 $2.0900 $2.1200 $2.2800 $2.2400 $2.2700 $2.2500
8/20/2018 $2.0300 $1.9700 $2.0100 $2.0500 $2.1900 $2.1600 $2.1700 $2.1500
8/13/2018 $2.1000 $2.0400 $2.0800 $2.1400 $2.2400 $2.2100 $2.2300 $2.2100
8/6/2018 $2.1300 $2.0700 $2.0900 $2.1600 $2.2300 $2.2000 $2.2200 $2.2000
7/30/2018 $2.1700 $2.1200 $2.1400 $2.2000 $2.2600 $2.2200 $2.2400 $2.2200
7/23/2018 $2.1000 $2.0500 $2.0600 $2.1200 $2.2200 $2.1700 $2.2100 $2.1700
7/16/2018 $2.1200 $2.0600 $2.0600 $2.1300 $2.2500 $2.1900 $2.2300 $2.2000
7/9/2018 $2.1500 $2.0800 $2.0600 $2.1500 $2.2900 $2.2300 $2.2700 $2.2300
7/2/2018 $2.1800 $2.1100 $2.1100 $2.1700 $2.3300 $2.2700 $2.3000 $2.2700
6/25/2018 $2.1000 $2.0000 $2.0000 $2.1400 $2.2500 $2.1800 $2.2000 $2.1800
6/18/2018 $2.1000 $2.0000 $2.0000 $2.1300 $2.2100 $2.1400 $2.1800 $2.1400
6/11/2018 $2.1600 $2.0800 $2.0600 $2.2200 $2.2700 $2.2000 $2.2400 $2.2000
6/4/2018 $2.1700 $2.1100 $2.0900 $2.3000 $2.2800 $2.2200 $2.2800 $2.2200
5/28/2018 $2.1900 $2.1400 $2.1200 $2.3400 $2.3100 $2.2500 $2.3000 $2.2500
5/21/2018 $2.2100 $2.1100 $2.1600 $2.3000 $2.3800 $2.2800 $2.3300 $2.3100
5/14/2008 $2.1500 $2.0400 $2.0600 $2.2200 $2.3400 $2.2800 $2.2900 $2.2600
5/7/2018 $2.0600 $2.0400 $2.0600 $2.1500 $2.2600 $2.2000 $2.2300 $2.1800
4/30/2018 $2.0557 $2.0385 $2.0695 $2.1440 $2.2605 $2.1743 $2.2389 $2.1557
4/23/2018 $2.0227 $2.0102 $2.0298 $2.1308 $2.2382 $2.1508 $2.2270 $2.1438
4/16/2018 $1.9530 $1.9286 $1.9651 $2.0456 $2.1938 $2.1407 $2.1994 $2.1241
4/9/2018 $1.8683 $1.8427 $1.8573 $1.9553 $2.0223 $1.9773 $2.0234 $1.9573
4/2/2018 $1.8695 $1.8400 $1.8625 $1.9499 $2.0639 $2.0217 $2.0599 $2.0046
3/26/2018 $1.8208 $1.8075 $1.8239 $1.9010 $1.9288 $1.9039 $1.9402 $1.9075
3/19/2018 $1.8208 $1.8075 $1.8239 $1.9010 $1.9288 $1.9039 $1.9402 $1.9075
3/12/2018 $1.7207 $1.7116 $1.7479 $1.7860 $1.8892 $1.8714 $1.9187 $1.8901
3/5/2018 $1.6966 $1.6937 $1.7313 $1.7473 $1.9255 $1.9010 $1.9456 $1.9367
2/26/2018 $1.6611 $1.6750 $1.6969 $1.7354 $1.9979 $1.9620 $2.0270 $1.9995
2/20/2018 $1.6257 $1.6401 $1.6581 $1.7069 $1.9746 $1.9329 $2.0128 $1.9585
2/12/2018 $1.7564 $1.7411 $1.7597 $1.8201 $2.1711 $2.1151 $2.1973 $2.1285
2/5/2018 $1.7564 $1.7411 $1.7597 $1.8201 $2.1711 $2.1151 $2.1973 $2.1285
1/29/2018 $1.8013 $1.7832 $1.7847 $1.8288 $2.2237 $2.1628 $2.2500 $2.1829
1/22/2018 $1.7896 $1.7644 $1.7799 $1.8251 $2.1605 $2.1066 $2.1797 $2.1189
1/8/2018 $1.8019 $1.7610 $1.7687 $1.8361 $2.1049 $2.0857 $2.1342 $2.0921
1/2/2018 $1.8083 $1.7522 $1.7805 $1.8375 $2.1590 $2.1293 $2.1964 $2.1393
12/25/2017 $1.8391 $1.7847 $1.8150 $1.8591 $2.0757 $2.0401 $2.1476 $2.0531
12/18/2017 $1.6234 $1.5682 $1.6087 $1.6411 $1.9730 $1.9376 $2.0176 $1.9476
12/11/2017 $1.7141 $1.6542 $1.6862 $1.7235 $1.9812 $1.9473 $1.9730 $1.9537
12/4/2017 $1.6766 $1.6049 $1.6531 $1.6777 $2.0186 $1.9950 $2.0064 $2.0020
11/27/2017 $1.6705 $1.5961 $1.6503 $1.6849 $2.0764 $2.0501 $2.0742 $2.0553
11/13/2017 $1.9158 $1.8323 $1.8800 $1.9298 $2.0570 $2.0146 $2.0557 $2.0375
11/6/2017 $1.9387 $1.8608 $1.9328 $1.9609 $2.1188 $2.0567 $2.1073 $2.0904
10/30/2017 $1.8025 $1.7781 $1.8091 $1.8360 $2.0449 $2.0104 $2.0449 $2.0332
10/23/2017 $1.7817 $1.7720 $1.7875 $1.7975 $2.0393 $2.0157 $2.0545 $2.0330
10/16/2017 $1.7137 $1.7024 $1.7302 $1.7349 $1.9823 $1.9490 $2.0014 $1.9628
10/2/2017 $1.6219 $1.6281 $1.6771 $1.6635 $1.9296 $1.9146 $1.9538 $1.9262
9/25/2017 $1.6274 $1.6288 $1.6847 $1.6707 $1.8968 $1.8664 $1.9327 $1.8819
9/18/2017 $1.5990 $1.5787 $1.6380 $1.6141 $1.8706 $1.8424 $1.9169 $1.8412
9/13/2017 $1.6902 $1.6290 $1.6764 $1.6878 $1.8676 $1.8310 $1.9077 $1.8263
9/4/2017 $1.8757 $1.8179 $1.8227 $1.8820 $1.8799 $1.8451 $1.9203 $1.8344
8/28/2017 $1.6991 $1.6139 $1.6483 $1.6957 $1.7467 $1.6944 $1.7581 $1.6883
8/21/2017 $1.6555 $1.5626 $1.5977 $1.6554 $1.7245 $1.6817 $1.7316 $1.6810
8/14/2017 $1.6594 $1.5656 $1.6024 $1.6468 $1.7327 $1.6938 $1.7349 $1.6999
8/7/2017 $1.6857 $1.5842 $1.6438 $1.6893 $1.7378 $1.7110 $1.7517 $1.7142
7/31/2017 $1.6667 $1.5743 $1.6312 $1.6868 $1.6918 $1.6697 $1.7265 $1.6769
7/24/2017 $1.5856 $1.4927 $1.5499 $1.6099 $1.5482 $1.5312 $1.5929 $1.5296
7/17/2017 $1.6025 $1.5159 $1.5621 $1.6327 $1.5757 $1.5353 $1.5900 $1.5468
7/3/2017 $1.6029 $1.4883 $1.5525 $1.6523 $1.6206 $1.5332 $1.6023 $1.5248
3/27/2017 $1.5274 $1.4952 $1.4962 $1.6484 $1.5639 $1.5794 $1.5735 $1.5639
3/20/2017 $1.5271 $1.5063 $1.5041 $1.6621 $1.5782 $1.5758 $1.5852 $1.5693
3/13/2017 $1.5170 $1.4998 $1.4908 $1.5793 $1.5922 $1.5790 $1.6096 $1.5699
3/6/2016 $1.5280 $1.5321 $1.5318 $1.6262 $1.6767 $1.6811 $1.6960 $1.6506
2/27/2017 $1.4860 $1.5114 $1.4949 $1.6077 $1.6749 $1.6901 $1.6979 $1.6476
2/20/2017 $1.4766 $1.4896 $1.4805 $1.5826 $1.6757 $1.6747 $1.6916 $1.6428
2/13/2017 $1.5171 $1.5239 $1.5079 $1.6324 $1.6248 $1.6278 $1.6588 $1.6190
2/6/2017 $1.4236 $1.4228 $1.4100 $1.5284 $1.5368 $1.5768 $1.5847 $1.5690
1/30/2017 $1.3988 $1.4106 $1.3842 $1.4924 $1.5195 $1.5629 $1.5811 $1.5729
1/23/2017 $1.4419 $1.4561 $1.4401 $1.5443 $1.6070 $1.6103 $1.6496 $1.6289
1/9/2017 $1.6196 $1.6121 $1.6360 $1.7355 $1.7426 $1.7114 $1.7647 $1.7231
1/2/2017 $1.7099 $1.6829 $1.7423 $1.8077 $1.7334 $1.6956 $1.7650 $1.6726
12/19/2016 $1.5965 $1.5610 $1.6240 $1.6581 $1.6914 $1.6570 $1.7328 $1.6494
12/12/2016 $1.5175 $1.4768 $1.5431 $1.5997 $1.6607 $1.6134 $1.6909 $1.5973
12/5/2016 $1.4535 $1.4210 $1.4848 $1.5548 $1.6784 $1.6107 $1.6857 $1.6043
11/28/2016 $1.4708 $1.4454 $1.5126 $1.5705 $1.5788 $1.5015 $1.5707 $1.4816
11/21/2016 $1.3776 $1.3623 $1.4254 $1.4693 $1.4839 $1.4144 $1.4776 $1.3803
11/14/2016 $1.3078 $1.3053 $1.3500 $1.3824 $1.4487 $1.3814 $1.4304 $1.3360
11/7/2016 $1.3068 $1.3057 $1.3301 $1.3685 $1.4385 $1.3932 $1.4412 $1.3396
10/31/2016 $1.3900 $1.3963 $1.4056 $1.4517 $1.5621 $1.5275 $1.5478 $1.5069
10/24/2016 $1.3859 $1.3994 $1.4136 $1.4312 $1.5684 $1.5594 $1.5880 $1.5460
10/17/2016 $1.4260 $1.4173 $1.4255 $1.4477 $1.6162 $1.6135 $1.6384 $1.6129
10/10/2016 $1.5624 $1.5168 $1.5317 $1.5653 $1.6585 $1.6725 $1.6899 $1.6682
10/3/2016 $1.6014 $1.5219 $1.5428 $1.5962 $1.6083 $1.6272 $1.6506 $1.6250
9/19/2016 $1.5551 $1.4317 $1.4565 $1.5445 $1.4690 $1.4797 $1.5085 $1.4809
3/21/2016 $1.2775 $1.2497 $1.2296 $1.3135 $1.3423 $1.3353 $1.3839 $1.3201
