Today in Oil
TheGasGame.com is proud to announce a new feature, “Today in Oil”. This page will be updated most weekday evenings to reflect the day’s closing prices. This will compliment gas price prediction and is available to everyone. Also check out our Refinery Status page!
Weekly rack prices, in dollars
| ($USD) | Detroit UNL | Indnpls UNL | Cleveland UNL | Chicago UNL | Detroit DSL | Indnpls DSL | Cleveland DSL | Chicago DSL |
| 08/31/10 | $2.1476 | $2.0232 | $2.0757 | $2.0829 | $2.2080 | $2.1843 | $2.2447 | $2.1556 |
| 08/23/10 | $2.0699 | $1.9508 | $2.0188 | $2.0100 | $2.1225 | $2.0989 | $2.1722 | $2.0783 |
| 08/16/10 | $2.0963 | $1.9602 | $2.0471 | $2.0219 | $2.1660 | $2.1297 | $2.1937 | $2.1108 |
| 08/09/10 | $2.2358 | $2.1156 | $2.1866 | $2.1653 | $2.2772 | $2.2729 | $2.3131 | $2.2517 |
| 08/02/10 | $2.1761 | $2.0823 | $2.1324 | $2.1474 | $2.1492 | $2.1667 | $2.1861 | $2.1551 |
| 07/26/10 | $2.2100 | $2.1128 | $2.1699 | $2.1980 | $2.1332 | $2.1464 | $2.1515 | $2.1312 |
| 07/19/10 | $2.1432 | $2.0390 | $2.1492 | $2.1213 | $2.1092 | $2.1045 | $2.1204 | $2.1000 |
| 07/12/10 | $2.1728 | $2.0728 | $2.1660 | $2.1394 | $2.1482 | $2.1363 | $2.1536 | $2.1259 |
| 07/06/10 | $2.0578 | $1.9418 | $2.0535 | $1.9963 | $2.0282 | $2.0105 | $2.0424 | $2.0064 |
| 06/28/10 | $2.2003 | $2.0972 | $2.2309 | $2.1503 | $2.2459 | $2.2235 | $2.2695 | $2.2209 |
| 06/21/10 | $2.2087 | $2.1115 | $2.2168 | $2.1815 | $2.2511 | $2.2266 | $2.2648 | $2.2269 |
| 06/14/10 | $2.1431 | $2.0191 | $2.1034 | $2.1148 | $2.1302 | $2.1091 | $2.1173 | $2.0961 |
| 06/07/10 | $2.0866 | $1.9777 | $2.0391 | $2.0798 | $2.0798 | $2.0603 | $2.0727 | $2.0423 |
Daily NYMEX spot prices, in dollars at time of writing:
| ($USD) | NYMEX RBOB | NYMEX WTI Crude | NYMEX Heating oil | Chicago Spot | Group 3 | Low Sulfur Diesel (Chicago) |
| 09/03/10 | $1.9152 | $74.45 | $2.0516 | $2.0270 | $2.0345 | $2.1348 |
| 09/02/10 | $1.9216 | $75.02 | $2.0623 | $2.0241 | $2.0316 | $2.1373 |
| 09/01/10 | $1.8875 | $73.91 | $2.0411 | $2.0091 | $1.9841 | $2.1161 |
| 08/31/10 | $1.8530 | $71.78 | $1.9915 | $1.9824 | $1.9574 | $2.0667 |
| 08/30/10 | $1.9341 | $74.70 | $2.0252 | $2.0003 | $2.0041 | $2.1102 |
| 08/27/10 | $1.9480 | $75.40 | $2.0543 | $1.9948 | $2.0029 | $2.1225 |
| 08/26/10 | $1.9085 | $73.36 | $2.0092 | $1.9411 | $1.9510 | $2.0836 |
| 08/25/10 | $1.8500 | $72.80 | $1.9700 | $1.8954 | $1.9065 | $2.0406 |
| 08/24/10 | $1.8494 | $71.63 | $1.9357 | $1.8594 | $1.8894 | $2.0057 |
| 08/23/10 | $1.8810 | $73.10 | $1.9554 | $1.8760 | $1.9135 | $2.0219 |
| 08/20/10 | $1.9273 | $73.97 | $1.9759 | $1.9126 | $1.9451 | $2.0385 |
| 08/19/10 | $1.9325 | $74.35 | $2.0037 | $1.9087 | $1.9487 | $2.0807 |
| 08/18/10 | $1.9554 | $75.20 | $2.0215 | $1.9412 | $1.9712 | $2.1049 |
| 08/17/10 | $1.9425 | $75.54 | $2.0224 | $1.9382 | $1.9592 | $2.1034 |
| 08/16/10 | $1.9265 | $75.10 | $1.9853 | $1.9118 | $1.9293 | $2.0663 |
| 08/13/10 | $1.9548 | $75.74 | $2.0015 | $1.9346 | $1.9371 | $2.0731 |
| 08/12/10 | $2.0070 | $77.32 | $2.0650 | $1.9926 | $2.0001 | $2.1552 |
| 08/11/10 | $2.0070 | $77.32 | $2.0650 | $1.9926 | $2.0001 | $2.1552 |
| 08/10/10 | $2.0853 | $80.25 | $2.1254 | $2.0753 | $2.0893 | $2.2089 |
| 08/09/10 | $2.1187 | $81.48 | $2.1538 | $2.1187 | $2.1275 | $2.2338 |
| 08/06/10 | $2.1128 | $80.81 | $2.1478 | $2.1227 | $2.1027 | $2.2197 |
| 08/05/10 | $2.1644 | $82.01 | $2.1868 | $2.1544 | $2.1519 | $2.2493 |
| 08/04/10 | $2.1685 | $81.34 | $2.1538 | $2.1360 | $2.1310 | $2.1988 |
| 08/03/10 | $2.1935 | $82.55 | $2.2000 | $2.1610 | $2.1610 | $2.2475 |
| 08/02/10 | $2.1685 | $81.34 | $2.1538 | $2.1360 | $2.1310 | $2.1988 |
| 07/30/10 | $2.1202 | $78.98 | $2.0518 | $2.0874 | $2.0824 | $2.1231 |
| 07/29/10 | $2.0974 | $78.36 | $2.0372 | $2.0549 | $2.0574 | $2.1349 |
| 07/28/10 | $2.0634 | $76.99 | $1.9964 | $2.0209 | $2.0184 | $2.0646 |
| 07/27/10 | $2.0632 | $77.50 | $1.9994 | $2.0216 | $2.0207 | $2.0594 |
| 07/26/10 | $2.1058 | $78.98 | $2.0426 | $2.0789 | $2.0708 | $2.1061 |
| 07/23/10 | $2.1178 | $78.89 | $2.0400 | $2.1297 | $2.1022 | $2.0930 |
| 07/22/10 | $2.1466 | $79.30 | $2.0624 | $2.1541 | $2.1214 | $2.1024 |
| 07/21/10 | $2.0678 | $76.56 | $1.9892 | $2.0753 | $2.0453 | $2.0342 |
| 07/20/10 | $2.0786 | $76.54 | $2.0247 | $2.0886 | $2.0611 | $2.0647 |
| 07/19/10 | $2.0486 | $76.15 | $2.0120 | $2.0515 | $2.0440 | $2.0650 |
| 07/16/10 | $2.0438 | $76.00 | $2.0097 | $2.0461 | $2.0386 | $2.0588 |
| 07/15/10 | $2.0607 | $76.62 | $2.0183 | $2.0532 | $2.0557 | $2.0668 |
| 07/14/10 | $2.0665 | $77.04 | $2.0361 | $2.0615 | $2.0615 | $2.0861 |
| 07/13/10 | $2.0821 | $77.15 | $2.0474 | $2.1021 | $2.0946 | $2.1024 |
| 07/12/10 | $2.0297 | $74.97 | $1.9945 | $2.0505 | $2.0580 | $2.0463 |
| 07/09/10 | $2.0750 | $76.44 | $2.0362 | $2.0850 | $2.0935 | $2.0857 |
| 07/08/10 | $2.0511 | $75.44 | $2.0053 | $2.0636 | $2.0686 | $2.0603 |
| 07/07/10 | $2.0250 | $74.84 | $1.9930 | $1.9978 | $2.0278 | $2.0578 |
| 07/06/10 | $1.9755 | $72.14 | $1.9155 | $1.9288 | $1.9563 | $2.0038 |
| 07/02/10 | $1.9816 | $72.27 | $1.9204 | $1.9377 | $1.9587 | $1.9530 |
| 07/01/10 | $1.9976 | $72.95 | $1.9385 | $1.9576 | $1.9801 | $1.9760 |
| 06/30/10 | $2.0604 | $75.63 | $2.0213 | $2.0154 | $2.0381 | $2.0568 |
| 06/29/10 | $2.0720 | $75.94 | $2.0213 | $2.0176 | $2.0470 | $2.0873 |
| 06/28/10 | $2.1376 | $78.25 | $2.0876 | $2.0827 | $2.1111 | $2.1546 |
| 06/25/10 | $2.1650 | $79.15 | $2.1153 | $2.1063 | $2.1430 | $2.1734 |
| 06/24/10 | $2.0929 | $76.51 | $2.0578 | $2.0510 | $2.0610 | $2.1122 |
| 06/23/10 | $2.0804 | $76.19 | $2.0617 | $2.0398 | $2.0498 | $2.1184 |
| 06/22/10 | $2.1335 | $77.82 | $2.1129 | $2.0885 | $2.0910 | $2.1579 |
| 06/21/10 | $2.1405 | $77.45 | $2.1391 | $2.1053 | $2.0928 | $2.1959 |
| 06/18/10 | $2.1640 | $76.79 | $2.1474 | $2.1151 | $2.1026 | $2.1814 |
| 06/17/10 | $2.1612 | $76.60 | $2.1440 | $2.1390 | $2.1215 | $2.2024 |
| 06/16/10 | $2.1442 | $77.33 | $2.1059 | $2.1252 | $2.1002 | $2.1676 |
| 06/15/10 | $2.1215 | $77.02 | $2.0695 | $2.0890 | $2.0710 | $2.1210 |
| 06/14/10 | $2.0764 | $75.12 | $2.0250 | $2.0464 | $2.0289 | $2.0725 |
| 06/11/10 | $2.0590 | $74.20 | $2.0181 | $2.0122 | $1.9977 | $2.0503 |
| 06/10/10 | $2.0705 | $75.48 | $2.0328 | $2.0305 | $2.0155 | $2.0828 |
| 06/09/10 | $2.0275 | $73.91 | $1.9988 | $1.9947 | $1.9772 | $2.0621 |
| 06/08/10 | $1.9910 | $72.51 | $1.9640 | $1.9416 | $1.9266 | $2.0128 |
| 06/07/10 | $1.9835 | $71.22 | $1.9573 | $1.9424 | $1.9349 | $2.0133 |
| 06/04/10 | $1.9917 | $70.90 | $1.9500 | $1.9478 | $1.9265 | $2.0052 |
| 06/03/10 | $2.0770 | $74.38 | $2.0322 | $2.0312 | $2.0137 | $2.0866 |
| 06/02/10 | $2.0261 | $72.86 | $2.0059 | $1.9861 | $1.9636 | $2.0509 |
| 06/01/10 | $1.9783 | $72.20 | $1.9658 | $1.9400 | $1.9125 | $2.0179 |


