Today in Oil
TheGasGame.com is proud to announce a new feature, “Today in Oil”. This page will be updated most weekday evenings to reflect the day’s closing prices. This will compliment gas price prediction and is available to everyone. Also check out our Refinery Status page!
Weekly rack prices, in dollars
| ($USD) | Detroit UNL | Indnpls UNL | Cleveland UNL | Chicago UNL | Detroit DSL | Indnpls DSL | Cleveland DSL | Chicago DSL |
| 03/08/10 | $2.1139 | $2.1169 | $2.1322 | $2.1844 | $2.1918 | $2.2008 | $2.2289 | $2.1786 |
| 03/01/10 | $2.0231 | $2.0104 | $2.0374 | $2.0840 | $2.1185 | $2.1417 | $2.1784 | $2.1218 |
| 02/22/10 | $2.0844 | $2.0895 | $2.1576 | $2.1416 | $2.1501 | $2.1398 | $2.1987 | $2.1361 |
| 02/15/10 | $1.8582 | $1.8518 | $1.8645 | $1.9302 | $1.9632 | $2.0023 | $2.0389 | $1.9684 |
| 02/08/10 | $1.8768 | $1.8689 | $1.8784 | $1.9407 | $1.9415 | $1.9670 | $1.9980 | $1.9460 |
| 02/01/10 | $1.9171 | $1.8984 | $1.9117 | $1.9690 | $1.9731 | $1.9738 | $2.0511 | $1.9558 |
| 01/25/10 | $1.9795 | $1.9732 | $1.9874 | $2.0461 | $1.9431 | $1.9551 | $1.9917 | $1.9291 |
| 01/18/10 | $2.0595 | $2.0472 | $2.0653 | $2.1233 | $2.0562 | $2.0613 | $2.0862 | $2.0459 |
| 01/11/10 | $2.1389 | $2.1388 | $2.1888 | $2.2048 | $2.1829 | $2.1860 | $2.1937 | $2.1857 |
| 01/04/10 | $2.0844 | $2.0895 | $2.1576 | $2.1416 | $2.1501 | $2.1398 | $2.1987 | $2.1361 |
Daily NYMEX spot prices, in dollars at time of writing:
| ($USD) | NYMEX RBOB | NYMEX WTI Crude | NYMEX Heating oil | Chicago Spot | Group 3 | Low Sulfur Diesel (Chicago) |
| 03/10/10 | $2.2790 | $81.98 | $2.1160 | $2.1001 | $2.1776 | $2.1212 |
| 03/09/10 | $2.2655 | $81.39 | $2.0901 | $2.0828 | $2.1478 | $2.0898 |
| 03/08/10 | $2.2892 | $81.87 | $2.1055 | $2.1228 | $2.1817 | $2.1155 |
| 03/05/10 | $2.2761 | $81.61 | $2.0985 | $2.1060 | $2.1610 | $2.1099 |
| 03/04/10 | $2.2455 | $80.65 | $2.0825 | $2.0587 | $2.1237 | $2.0762 |
| 03/03/10 | $2.2476 | $80.87 | $2.0937 | $2.0776 | $2.1326 | $2.1062 |
| 03/02/10 | $2.1966 | $79.68 | $2.0561 | $2.0266 | $2.0716 | $2.0686 |
| 03/01/10 | $2.1556 | $78.70 | $2.0235 | $1.9856 | $2.0256 | $2.0460 |
| 02/26/10 | $2.0879 | $79.61 | $2.0280 | $1.9879 | $2.0438 | $2.0553 |
| 02/25/10 | $2.0370 | $78.37 | $1.9862 | $1.9877 | $2.0020 | $2.0211 |
| 02/24/10 | $2.0715 | $80.21 | $2.0450 | $2.0289 | $2.0689 | $2.0646 |
| 02/23/10 | $2.0656 | $78.86 | $2.0323 | $1.9881 | $2.0331 | $2.0548 |
| 02/22/10 | $2.1158 | $80.31 | $2.0788 | $2.0508 | $2.0883 | $2.1035 |
| 02/19/10 | $2.0857 | $79.81 | $2.0699 | $2.0355 | $2.0555 | $2.0975 |
| 02/18/10 | $2.0550 | $78.44 | $2.0394 | $2.0090 | $2.0315 | $2.0615 |
| 02/17/10 | $1.9980 | $77.25 | $1.9980 | $1.9595 | $1.9670 | $1.9990 |
| 02/16/10 | $1.9882 | $77.01 | $1.9963 | $1.9180 | $1.9380 | $1.9815 |
| 02/12/10 | $1.9295 | $74.13 | $1.9189 | $1.7845 | $1.8745 | $1.8990 |
| 02/11/10 | $1.9357 | $75.28 | $1.9630 | $1.7780 | $1.8755 | $1.9430 |
| 02/10/10 | $1.9324 | $74.61 | $1.9495 | $1.7540 | $1.8515 | $1.9170 |
| 02/09/10 | $1.9290 | $73.75 | $1.9373 | $1.7840 | $1.8515 | $1.9125 |
| 02/08/10 | $1.8890 | $71.89 | $1.8855 | $1.7940 | $1.8190 | $1.8680 |
| 02/05/10 | $1.8864 | $71.19 | $1.8748 | $1.7939 | $1.8089 | $1.8198 |
| 02/04/10 | $1.9470 | $73.29 | $1.9317 | $1.8708 | $1.8683 | $1.8877 |
| 02/03/10 | $2.0345 | $76.97 | $2.0210 | $1.9562 | $1.9512 | $2.0094 |
| 02/02/10 | $2.0179 | $77.23 | $2.0317 | $1.9504 | $1.9454 | $2.0142 |
| 02/01/10 | $1.9321 | $74.43 | $1.9549 | $1.8646 | $1.8646 | $1.9374 |
| 01/29/10 | $1.9274 | $73.64 | $1.9290 | $1.8384 | $1.8434 | $1.8505 |
| 01/28/10 | $1.9174 | $73.64 | $1.9191 | $1.8499 | $1.8924 | $1.9015 |
| 01/27/10 | $1.9392 | $73.67 | $1.9168 | $1.8799 | $1.8892 | $1.9042 |
| 01/26/10 | $1.9674 | $74.71 | $1.9508 | $1.9317 | $1.9124 | $1.9366 |
| 01/25/10 | $2.0008 | $75.26 | $1.9658 | $1.9551 | $1.9433 | $1.9225 |
| 01/22/10 | $1.9577 | $74.09 | $1.9345 | $1.9082 | $1.9007 | $1.8666 |
| 01/21/10 | $1.9829 | $76.08 | $1.9856 | $1.9279 | $1.9204 | $1.9106 |
| 01/20/10 | $2.0451 | $77.74 | $2.0211 | $1.9815 | $1.9765 | $1.9461 |
| 01/15/10 | $2.0454 | $77.95 | $2.0493 | $1.9729 | $1.9829 | $1.9760 |
| 01/14/10 | $2.0602 | $79.65 | $2.0946 | $2.0063 | $2.0213 | $2.0129 |
| 01/13/10 | $2.0605 | $79.67 | $2.0982 | $1.9927 | $2.0127 | $2.0146 |
| 01/11/10 | $2.1427 | $82.52 | $2.1801 | $2.0577 | $2.0927 | $2.0801 |
| 01/08/10 | $2.1570 | $82.75 | $2.2003 | $2.0853 | $2.1428 | $2.1178 |
| 01/07/10 | $2.1366 | $83.18 | $2.2032 | $2.0424 | $2.0774 | $2.1011 |
| 01/06/10 | $2.1380 | $83.14 | $2.2045 | $2.0366 | $2.0766 | $2.1282 |
| 01/05/10 | $2.1250 | $81.77 | $2.1941 | $2.0625 | $2.0775 | $2.1341 |


