Today in Oil
This page will be updated weekday evenings to reflect the day’s closing prices. This will compliment gas price prediction and is available to everyone. Also check out our Refinery Status page!
Daily NYMEX spot prices, in dollars at time of writing:
| ($USD) | NYMEX RBOB | NYMEX WTI Crude | NYMEX Heating oil | Chicago Spot | Group 3 | Low Sulfur Diesel (Chicago) |
| 05/17/13 | $2.9069 | $96.02 | $2.9370 | $3.2669 | $3.4069 | $3.1870 |
| 05/16/13 | $2.8822 | $95.16 | $2.9087 | $3.2322 | $3.5322 | $3.0787 |
| 05/15/13 | $2.8670 | $94.30 | $2.8801 | $3.1170 | $3.4670 | $3.0301 |
| 05/14/13 | $2.8376 | $94.21 | $2.8730 | $3.0976 | $3.3651 | $3.0230 |
| 05/13/13 | $2.8210 | $95.17 | $2.8910 | $3.1210 | $3.1410 | $3.0460 |
| 05/10/13 | $2.8144 | $96.04 | $2.9062 | $3.0378 | $3.0903 | $3.0862 |
| 05/08/13 | $2.8538 | $96.92 | $2.9147 | $2.9913 | $3.0463 | $3.2347 |
| 05/07/13 | $2.8334 | $95.62 | $2.9277 | $2.9384 | $2.9609 | $3.2452 |
| 05/06/13 | $2.8657 | $96.16 | $2.9202 | $3.0257 | $2.9732 | $3.3102 |
| 05/05/13 | $2.8254 | $95.61 | $2.8844 | $3.0854 | $2.8854 | $3.1744 |
| 05/02/13 | $2.7806 | $93.99 | $2.8555 | $3.0406 | $2.8356 | $3.1855 |
| 05/01/13 | $2.7193 | $91.03 | $2.7889 | $2.9893 | $2.7543 | $3.1289 |
| 04/30/13 | $2.8010 | $93.46 | $2.8735 | $3.0820 | $2.7970 | $3.1696 |
| 04/29/13 | $2.8275 | $94.50 | $2.9007 | $3.0845 | $2.8225 | $3.2068 |
| 04/26/13 | $2.8349 | $93.00 | $2.9012 | $3.0723 | $2.7949 | $3.1161 |
| 04/25/13 | $2.8798 | $93.64 | $2.8118 | $2.9806 | $2.7518 | $3.0398 |
| 04/24/13 | $2.7474 | $91.43 | $2.8413 | $2.9118 | $2.6874 | $2.9777 |
| 04/23/13 | $2.7190 | $89.19 | $2.8117 | $2.8990 | $2.6590 | $2.9667 |
| 04/22/13 | $2.7694 | $88.76 | $2.8094 | $3.0094 | $2.6994 | $2.9544 |
| 04/19/13 | $2.7724 | $88.01 | $2.7876 | $3.0270 | $2.7024 | $2.9376 |
| 04/18/13 | $2.7555 | $87.73 | $2.7791 | $2.9155 | $2.6780 | $2.8891 |
| 04/16/13 | $2.7818 | $88.72 | $2.8065 | $2.7018 | $2.6818 | $2.8890 |
| 04/15/13 | $2.7576 | $88.71 | $2.8292 | $2.6576 | $2.6651 | $2.9117 |
| 04/12/13 | $2.8018 | $91.29 | $2.8718 | $2.6818 | $2.6868 | $2.9643 |
| 04/11/13 | $2.8310 | $93.51 | $2.8991 | $2.6710 | $2.6885 | $2.9866 |
| 04/10/13 | $2.8651 | $94.64 | $2.9479 | $2.6851 | $2.7126 | $3.0404 |
| 04/09/13 | $2.9424 | $94.20 | $2.9613 | $2.7024 | $2.7849 | $3.0453 |
| 04/08/13 | $2.9093 | $93.36 | $2.9537 | $2.6718 | $2.7468 | $3.0387 |
| 04/06/13 | $2.8636 | $92.70 | $2.9098 | $2.6236 | $2.7061 | $2.9998 |
| 04/04/13 | $2.8987 | $93.26 | $2.9636 | $2.6237 | $2.7412 | $3.0611 |
| 04/03/13 | $2.9140 | $94.45 | $3.0020 | $2.6640 | $2.7540 | $3.1120 |
| 04/02/13 | $3.0408 | $97.19 | $3.0874 | $2.8008 | $2.8808 | $3.1874 |
| 04/01/13 | $3.1015 | $97.07 | $3.0181 | $2.8615 | $2.9365 | $3.1487 |
| 03/28/13 | $3.1054 | $97.23 | $2.9152 | $2.8906 | $2.9354 | $3.1320 |
| 03/26/13 | $3.1106 | $96.34 | $2.8813 | $2.8825 | $2.9256 | $3.0463 |
| 03/25/13 | $3.0626 | $94.81 | $2.8772 | $2.8342 | $2.8776 | $3.0080 |
| 03/23/13 | $3.0625 | $93.71 | $2.8843 | $2.8625 | $2.8900 | $2.9818 |
| 03/21/13 | $3.0706 | $92.45 | $2.8963 | $2.8356 | $2.8806 | $2.9988 |
| 03/20/13 | $3.1163 | $92.96 | $2.8921 | $2.9938 | $2.9113 | $2.9796 |
| 03/19/13 | $3.0451 | $92.16 | $2.8641 | $2.9501 | $2.8276 | $2.9591 |
| 03/18/13 | $3.1289 | $93.74 | $2.9267 | $3.0039 | $2.8939 | $3.0067 |
| 03/15/13 | $3.1638 | $93.45 | $2.9390 | $3.0388 | $2.9288 | $3.0190 |
| 03/14/13 | $3.1413 | $93.03 | $2.9295 | $2.9363 | $2.8938 | $3.0220 |
| 03/13/13 | $3.1423 | $92.32 | $2.9242 | $2.8948 | $2.8923 | $3.0142 |
| 03/12/13 | $3.1502 | $92.54 | $2.9484 | $2.8952 | $2.9127 | $3.0684 |
| 03/11/13 | $3.1524 | $92.06 | $2.9691 | $2.8724 | $2.9124 | $3.0991 |
| 03/08/13 | $3.2035 | $91.95 | $2.9488 | $2.9185 | $2.9735 | $3.0849 |
| 03/07/13 | $3.1233 | $91.56 | $2.9795 | $2.8533 | $2.8933 | $3.1095 |
| 03/06/13 | $3.1347 | $90.43 | $2.9756 | $2.8497 | $2.9147 | $3.1006 |
| 03/05/13 | $3.1482 | $90.82 | $2.9730 | $2.8582 | $2.9507 | $3.1080 |
| 03/04/13 | $2.8983 | $90.12 | $2.9191 | $2.7783 | $2.9033 | $3.0491 |
| 03/01/13 | $2.9286 | $90.68 | $2.9301 | $2.7486 | $2.9386 | $3.0501 |
Weekly rack prices, in dollars
| ($USD) | Detroit UNL | Indnpls UNL | Cleveland UNL | Chicago UNL | Detroit DSL | Indnpls DSL | Cleveland DSL | Chicago DSL |
| 05/06/13 | $3.0485 | $3.0503 | $3.1248 | $3.3703 | $3.2464 | $3.2778 | $3.2848 | $3.2490 |
| 04/29/13 | $3.0036 | $3.0224 | $3.1402 | $3.3126 | $3.1492 | $3.1803 | $3.2033 | $3.1524 |
| 04/22/13 | $3.0489 | $2.9918 | $3.1298 | $3.2653 | $3.0113 | $3.0351 | $3.1005 | $2.9925 |
| 04/15/13 | $2.8007 | $2.7251 | $2.8493 | $2.9636 | $3.0596 | $3.0608 | $3.1213 | $3.0227 |
| 04/08/13 | $2.8161 | $2.6949 | $2.8295 | $2.8843 | $3.1213 | $3.1013 | $3.1765 | $3.0789 |
| 04/01/13 | $2.9736 | $2.9082 | $2.9930 | $3.1538 | $3.2118 | $3.2235 | $3.2682 | $3.2082 |
| 03/25/13 | $2.9481 | $2.8849 | $2.9729 | $3.0958 | $3.0552 | $3.0695 | $3.1016 | $3.0546 |
| 03/18/13 | $3.1183 | $3.0434 | $3.1715 | $3.1596 | $3.1051 | $3.1096 | $3.1626 | $3.1049 |
| 03/11/13 | $3.0347 | $2.9793 | $3.1134 | $3.0468 | $3.1803 | $3.1594 | $3.1898 | $3.1699 |
| 03/04/13 | $2.8988 | $2.8454 | $2.9566 | $2.8943 | $3.1793 | $3.1506 | $3.2190 | $3.1652 |
| 02/25/13 | $3.1205 | $3.0717 | $3.2270 | $3.1664 | $3.3498 | $3.3232 | $3.4095 | $3.3345 |
| 02/18/13 | $3.1523 | $3.1045 | $3.2236 | $3.1918 | $3.4223 | $3.3921 | $3.5553 | $3.4001 |
| 02/11/13 | $3.0136 | $2.9760 | $3.0486 | $3.0747 | $3.4278 | $3.4230 | $3.6214 | $3.4148 |
| 02/04/13 | $2.9673 | $2.9519 | $2.9854 | $2.9936 | $3.2841 | $3.2929 | $3.3951 | $3.2688 |
| 01/28/13 | $2.7311 | $2.7244 | $2.8226 | $2.7677 | $3.0852 | $3.1139 | $3.1926 | $3.0946 |
| 01/21/13 | $2.6293 | $2.6253 | $2.7737 | $2.6562 | $3.0067 | $3.0419 | $3.1202 | $3.0262 |
| 01/14/13 | $2.5036 | $2.5068 | $2.6374 | $2.5308 | $2.9209 | $2.9579 | $2.9999 | $2.9478 |
| 01/07/13 | $2.5328 | $2.5406 | $2.6272 | $2.5369 | $2.9470 | $3.0034 | $3.0281 | $2.9890 |
| 12/10/12 | $2.6242 | $2.5438 | $2.6844 | $2.6276 | $3.1101 | $3.1556 | $3.1544 | $3.0753 |
| 12/03/12 | $2.7261 | $2.6655 | $2.8715 | $2.7098 | $3.3390 | $3.4310 | $3.4466 | $3.2728 |
| 11/26/12 | $2.8141 | $2.7863 | $3.0228 | $2.8026 | $3.3914 | $3.4192 | $3.6469 | $3.2454 |
| 11/19/12 | $2.7743 | $2.7194 | $2.9327 | $2.7315 | $3.3757 | $3.4049 | $3.5920 | $3.2318 |
| 11/12/12 | $2.8787 | $2.9293 | $3.0954 | $2.8342 | $3.3189 | $3.2033 | $3.4818 | $3.1074 |
| 11/05/12 | $2.7160 | $2.7985 | $2.9915 | $2.7012 | $3.1737 | $3.0973 | $3.3004 | $3.0510 |
| 10/30/12 | $2.7315 | $2.7311 | $2.8573 | $2.7328 | $3.3307 | $3.2659 | $3.4027 | $3.2038 |
| 10/22/12 | $2.7896 | $2.7684 | $2.8621 | $2.7650 | $3.3603 | $3.3159 | $3.3624 | $3.2492 |
| 10/15/12 | $2.8569 | $2.8429 | $2.9335 | $2.8033 | $3.4996 | $3.4470 | $3.4956 | $3.4066 |
| 10/08/12 | $3.1533 | $3.0651 | $3.1830 | $3.1179 | $3.3985 | $3.3546 | $3.4118 | $3.3006 |
| 10/01/12 | $3.1648 | $3.0859 | $3.1687 | $3.1436 | $3.3616 | $3.3145 | $3.3753 | $3.2533 |
| 09/24/12 | $3.2589 | $3.1429 | $3.2162 | $3.2277 | $3.3436 | $3.2928 | $3.3601 | $3.2124 |
| 09/17/12 | $3.2999 | $3.2381 | $3.3142 | $3.3679 | $3.3876 | $3.3549 | $3.4096 | $3.3025 |
| 09/10/12 | $3.3675 | $3.2799 | $3.2693 | $3.3761 | $3.3356 | $3.2951 | $3.3181 | $3.2533 |
| 09/03/12 | $3.4552 | $3.3260 | $3.2880 | $3.3990 | $3.4006 | $3.3931 | $3.4171 | $3.3514 |
| 08/27/12 | $3.2336 | $3.0568 | $3.1589 | $3.2413 | $3.2929 | $3.2906 | $3.2847 | $3.2588 |
| 08/06/12 | $3.3834 | $3.2355 | $3.2745 | $3.3855 | $3.1942 | $3.1686 | $3.1983 | $3.1391 |
| 07/30/12 | $3.0713 | $2.8892 | $2.9772 | $3.0265 | $3.0544 | $3.0667 | $3.0856 | $3.0188 |
| 07/16/12 | $2.9001 | $2.7005 | $2.7831 | $2.8726 | $2.8867 | $2.8894 | $2.9048 | $2.8391 |
| 07/09/12 | $2.8663 | $2.6519 | $2.7386 | $2.8166 | $2.8059 | $2.8121 | $2.8184 | $2.7655 |
| 06/25/12 | $2.8221 | $2.5860 | $2.6776 | $2.6589 | $2.6907 | $2.6734 | $2.6526 | $2.6241 |
| 06/18/12 | $2.9388 | $2.7533 | $2.9870 | $2.7911 | $2.7690 | $2.7619 | $2.7364 | $2.7157 |
| 06/11/12 | $3.2507 | $3.0519 | $3.4254 | $3.0971 | $2.9696 | $2.9197 | $2.9262 | $2.9150 |
| 06/04/12 | $2.9220 | $2.9261 | $3.2195 | $3.0206 | $2.9634 | $2.9326 | $3.0025 | $2.8824 |
| 05/29/12 | $2.9514 | $2.9742 | $3.2886 | $3.0553 | $2.9856 | $2.9824 | $3.0178 | $2.8993 |
| 05/21/12 | $3.0476 | $3.0582 | $3.0649 | $3.1933 | $3.0314 | $3.0630 | $3.0952 | $2.9637 |
| 05/14/12 | $3.0412 | $3.0849 | $3.3255 | $3.2027 | $3.2073 | $3.2663 | $3.2974 | $3.1477 |
| 05/07/12 | $2.9669 | $3.0596 | $3.0807 | $3.1191 | $3.1257 | $3.1842 | $3.1883 | $3.0354 |
| 04/30/12 | $3.0752 | $3.1422 | $3.2281 | $3.3326 | $3.3292 | $3.3867 | $3.4404 | $3.2432 |
| 04/24/12 | $3.0803 | $3.1561 | $3.1386 | $3.3005 | $3.2500 | $3.2779 | $3.3061 | $3.1237 |
| 04/16/12 | $3.1257 | $3.2200 | $3.2082 | $3.3032 | $3.1557 | $3.1562 | $3.1686 | $3.0067 |
| 04/09/12 | $3.0979 | $3.1019 | $3.1353 | $3.2381 | $3.4640 | $3.3795 | $3.4632 | $3.2601 |
| 04/02/12 | $3.2751 | $3.2408 | $3.2320 | $3.4199 | $3.5163 | $3.4473 | $3.5808 | $3.2731 |
| 03/26/12 | $3.2909 | $3.2568 | $3.2862 | $3.6328 | $3.4290 | $3.4083 | $3.5208 | $3.2162 |
| 03/19/12 | $3.2786 | $3.2654 | $3.2633 | $3.4939 | $3.4622 | $3.4570 | $3.6001 | $3.2891 |
| 03/12/12 | $3.2166 | $3.2443 | $3.2699 | $3.3525 | $3.3849 | $3.4057 | $3.5434 | $3.2196 |
| 03/05/12 | $3.0691 | $3.1269 | $3.1469 | $3.1223 | $3.2738 | $3.3526 | $3.5348 | $3.1592 |
| 02/27/12 | $3.0411 | $3.1296 | $3.2320 | $3.0617 | $3.1425 | $3.2243 | $3.4063 | $3.0750 |
| 02/20/12 | $2.6969 | $2.7561 | $2.9305 | $2.7348 | $3.0097 | $3.0814 | $3.1789 | $2.9708 |
| 02/13/12 | $2.6742 | $2.6988 | $2.8600 | $2.6949 | $3.0437 | $3.1082 | $3.1990 | $3.0455 |
| 01/30/12 | $2.7259 | $2.7322 | $2.8876 | $2.7477 | $3.0114 | $3.0535 | $3.1162 | $3.0051 |
| 01/23/12 | $2.5872 | $2.5758 | $2.7363 | $2.6012 | $2.8545 | $2.8809 | $2.9306 | $2.8436 |
| 01/16/12 | $2.6667 | $2.6604 | $2.7110 | $2.7009 | $2.8965 | $2.9191 | $2.8976 | $2.9100 |
| 12/19/11 | $2.4949 | $2.5178 | $2.5567 | $2.4872 | $2.7602 | $2.7761 | $2.7819 | $2.7418 |
| 12/12/11 | $2.5927 | $2.6123 | $2.6498 | $2.5856 | $2.8511 | $2.8734 | $2.8890 | $2.8424 |
| 12/05/11 | $2.6533 | $2.6683 | $2.7519 | $2.6707 | $2.9612 | $2.9775 | $2.9891 | $2.9514 |
| 11/28/11 | $2.5967 | $2.6045 | $2.6616 | $2.6148 | $3.0603 | $3.0649 | $3.0621 | $3.0251 |
| 11/21/11 | $2.5189 | $2.5348 | $2.5618 | $2.5441 | $3.1375 | $3.1395 | $3.1185 | $3.1073 |
| 11/14/11 | $2.6342 | $2.6540 | $2.7171 | $2.6633 | $3.4597 | $3.4399 | $3.4579 | $3.4222 |
| 11/07/11 | $2.7694 | $2.7807 | $2.8168 | $2.7937 | $3.3138 | $3.2936 | $3.3273 | $3.2891 |
| 10/31/11 | $2.7033 | $2.7212 | $2.7559 | $2.7113 | $3.2203 | $3.2131 | $3.2412 | $3.1932 |
| 10/24/11 | $2.6770 | $2.6999 | $2.7053 | $2.6799 | $3.1461 | $3.1307 | $3.1478 | $3.1155 |
| 10/17/11 | $2.7105 | $2.7108 | $2.7326 | $2.7018 | $2.9376 | $2.9368 | $2.9534 | $2.9122 |
| 10/10/11 | $2.7105 | $2.7108 | $2.7326 | $2.7018 | $2.9376 | $2.9368 | $2.9534 | $2.9122 |
| 09/26/11 | $2.6804 | $2.6305 | $2.6151 | $2.6548 | $2.8872 | $2.8835 | $2.8886 | $2.8619 |
| 09/19/11 | $3.0793 | $2.9364 | $2.9363 | $3.0111 | $3.1150 | $3.0914 | $3.0910 | $3.0687 |
| 09/12/11 | $3.0793 | $2.9364 | $2.9363 | $3.0111 | $3.1150 | $3.0914 | $3.0910 | $3.0687 |
| 09/06/11 | $3.2272 | $3.0861 | $3.1081 | $3.1628 | $3.1519 | $3.1344 | $3.1417 | $3.1010 |
| 08/30/11 | $3.1534 | $3.0488 | $3.0738 | $3.1444 | $3.1315 | $3.1474 | $3.1526 | $3.1086 |
| 08/22/11 | $3.0535 | $2.9636 | $2.9636 | $3.0631 | $2.9947 | $3.0197 | $3.0313 | $2.9729 |
| 08/08/11 | $2.9182 | $2.8267 | $2.8617 | $2.9375 | $3.0090 | $3.0108 | $3.0373 | $2.9812 |
| 08/01/11 | $3.1357 | $3.0556 | $3.0543 | $3.1643 | $3.1556 | $3.1754 | $3.1653 | $3.1365 |
| 07/25/11 | $3.1311 | $3.0381 | $3.0307 | $3.1289 | $3.1800 | $3.2002 | $3.1840 | $3.1654 |
| 07/18/11 | $3.1386 | $3.0519 | $3.0461 | $3.1743 | $3.2079 | $3.2227 | $3.2068 | $3.1926 |
| 07/11/11 | $3.1374 | $3.0343 | $3.0233 | $3.1802 | $3.2031 | $3.2143 | $3.2055 | $3.1978 |
| 07/04/11 | $3.0049 | $2.8509 | $2.8419 | $3.0091 | $3.1026 | $3.1098 | $3.0968 | $3.1102 |
| 06/27/11 | $3.0049 | $2.8509 | $2.8419 | $3.0091 | $3.1026 | $3.1098 | $3.0968 | $3.1102 |
| 06/20/11 | $3.0049 | $2.8509 | $2.8419 | $3.0091 | $3.1026 | $3.1098 | $3.0968 | $3.1102 |
| 06/13/11 | $3.1386 | $2.9858 | $2.9864 | $3.1493 | $3.2011 | $3.2042 | $3.2219 | $3.2096 |
| 06/06/11 | $3.3044 | $3.1920 | $3.1683 | $3.3756 | $3.2084 | $3.1996 | $3.2065 | $3.2057 |
| 05/30/11 | $3.3624 | $3.2951 | $3.2563 | $3.3869 | $3.2245 | $3.2035 | $3.1935 | $3.1920 |
| 05/23/11 | $3.1118 | $3.0299 | $3.0552 | $3.1192 | $3.1728 | $3.1415 | $3.1657 | $3.1335 |
| 05/16/11 | $3.3315 | $3.3214 | $3.3454 | $3.3867 | $3.2042 | $3.1727 | $3.2374 | $3.1569 |
| 05/09/11 | $3.2738 | $3.2927 | $3.2795 | $3.3727 | $3.0575 | $3.0432 | $3.0697 | $3.0530 |
| 05/02/11 | $3.5177 | $3.5488 | $3.5689 | $3.6615 | $3.4421 | $3.4284 | $3.4768 | $3.4259 |



