<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gas Game &#187; Predictions</title>
	<atom:link href="http://www.thegasgame.com/category/predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegasgame.com</link>
	<description>Keep track of gasoline prices, oil prices, future gasoline prices, future oil prices, see predictions, get price prediction, find gasoline prices, see if you&#039;re getting gouged, find news about diesel prices, ethanol prices, and refinery maintenance and refinery shutdowns.</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Spike Line warning!  1/31/12</title>
		<link>http://www.thegasgame.com/2012/01/31/spike-line-warning-13112/</link>
		<comments>http://www.thegasgame.com/2012/01/31/spike-line-warning-13112/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:35:36 +0000</pubDate>
		<dc:creator>Bill Eby</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.thegasgame.com/?p=3566</guid>
		<description><![CDATA[With market prices surging forward, Indiana, Michigan and Ohio are looking ripe for a spike. Last time the Spike Line was this high, prices surged to near $3.70. We may not see the spike until Thursday, the most spiked day in the history of The Gas Game. But be aware it could happen tomorrow.]]></description>
			<content:encoded><![CDATA[<p>With market prices surging forward, Indiana, Michigan and Ohio are looking ripe for a spike.  Last time the Spike Line was this high, prices surged to near $3.70.  We may not see the spike until Thursday, the most spiked day in the history of The Gas Game.  But be aware it could happen tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegasgame.com/2012/01/31/spike-line-warning-13112/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Spike line warning!  1/25/12</title>
		<link>http://www.thegasgame.com/2012/01/25/spike-line-warning-12512/</link>
		<comments>http://www.thegasgame.com/2012/01/25/spike-line-warning-12512/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:01:33 +0000</pubDate>
		<dc:creator>Bill Eby</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.thegasgame.com/?p=3545</guid>
		<description><![CDATA[With some stations going below $3, we are unfortunately seeing an upward push in the markets today. That will cause a spike, most likely tomorrow, historically the most spiked day in TheGasGame history. The spike shouldn&#8217;t reach more than $3.35-$3.39, less depending where you are.]]></description>
			<content:encoded><![CDATA[<p>With some stations going below $3, we are unfortunately seeing an upward push in the markets today.  That will cause a spike, most likely tomorrow, historically the most spiked day in TheGasGame history.  The spike shouldn&#8217;t reach more than $3.35-$3.39, less depending where you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegasgame.com/2012/01/25/spike-line-warning-12512/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Game Plan:  We Should Be Fine</title>
		<link>http://www.thegasgame.com/2012/01/24/this-weeks-game-plan-we-should-be-fine/</link>
		<comments>http://www.thegasgame.com/2012/01/24/this-weeks-game-plan-we-should-be-fine/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:36:04 +0000</pubDate>
		<dc:creator>Ed Aboufadel</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.thegasgame.com/?p=3537</guid>
		<description><![CDATA[Tuesday, January 24, 2012, 9:30AM:  OK, let&#8217;s get our game plan set for the rest of the week.  Wholesale prices have dropped 36 cents since January 10, and we have been seeing retail prices drifting lower in tandem.  That puts us down to around $3.15 before we&#8217;ll see a price hike, as long as wholesale [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, January 24, 2012, 9:30AM:  OK, let&#8217;s get our game plan set for the rest of the week.  Wholesale prices have dropped 36 cents since January 10, and we have been seeing retail prices drifting lower in tandem.  That puts us down to around $3.15 before we&#8217;ll see a price hike, as long as wholesale prices remain stable.  With the low in town being $3.29 in Kentwood, it appears we&#8217;ll be OK for the rest of the week. &#8211;Ed Aboufadel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegasgame.com/2012/01/24/this-weeks-game-plan-we-should-be-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weren&#8217;t we $3.69 this afternoon?</title>
		<link>http://www.thegasgame.com/2012/01/11/werent-we-3-69-this-afternoon/</link>
		<comments>http://www.thegasgame.com/2012/01/11/werent-we-3-69-this-afternoon/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:05:21 +0000</pubDate>
		<dc:creator>Ed Aboufadel</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.thegasgame.com/?p=3505</guid>
		<description><![CDATA[Comment on this morning&#8217;s prediction:  Here is Grand Rapids, prices jumped to $3.69 today, so I hope you filled up.  CORRECT! Wednesday, January 11, 2012, 6:00PM:  OK, things are bizarre today.  After the weekly energy report from the Feds, gasoline future prices plunged in Chicago, dropping 13 cents a gallon according to Bloomberg.  Meanwhile, here [...]]]></description>
			<content:encoded><![CDATA[<p>Comment on this morning&#8217;s prediction:  Here is Grand Rapids, prices jumped to $3.69 today, so I hope you filled up.  CORRECT!</p>
<p>Wednesday, January 11, 2012, 6:00PM:  OK, things are bizarre today.  After the weekly energy report from the Feds, gasoline future prices plunged in Chicago, dropping 13 cents a gallon <a href="http://www.bloomberg.com/quote/CHOR87PC:IND" target="_blank">according to Bloomberg</a>.  Meanwhile, here in Grand Rapids, prices were soaring to $3.69 a gallon.  Driving home from work this evening, the Citgo in Standale is at $3.59 and the Speedway on Lake Michigan Drive is $3.41 (and packed with cars), where it was this morning.  I keep an eye on Fort Wayne prices (that&#8217;s my hometown), and it looks like there was no hike there at all, so prices are still $3.38.  Is this turning into a failed price hike?  If I was Speedway, I&#8217;d put in a system-wide reset to $3.55 tomorrow and move on.  -Ed A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegasgame.com/2012/01/11/werent-we-3-69-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weren&#8217;t we $2.99 a gallon just 3 weeks ago?</title>
		<link>http://www.thegasgame.com/2012/01/11/werent-we-2-99-a-gallon-just-3-weeks-ago/</link>
		<comments>http://www.thegasgame.com/2012/01/11/werent-we-2-99-a-gallon-just-3-weeks-ago/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:33:18 +0000</pubDate>
		<dc:creator>Ed Aboufadel</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.thegasgame.com/?p=3503</guid>
		<description><![CDATA[Wednesday, January 11, 2012, 7:30AM:  A belated Happy New Year!  I was traveling in Boston last week, and was out of the loop for that stupid hike.  I&#8217;m posting today because I agree with Bill:  I am afraid that another price hike is coming today or tomorrow, as wholesale prices continue to work their way [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, January 11, 2012, 7:30AM:  A belated Happy New Year!  I was traveling in Boston last week, and was out of the loop for that stupid hike.  I&#8217;m posting today because I agree with Bill:  I am afraid that another price hike is coming today or tomorrow, as wholesale prices continue to work their way higher (again in line with stock market).  Fill up before the price is $3.65 a gallon. &#8211;Ed A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegasgame.com/2012/01/11/werent-we-2-99-a-gallon-just-3-weeks-ago/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spike Line alert 01/09/12</title>
		<link>http://www.thegasgame.com/2012/01/09/spike-line-alert-010912/</link>
		<comments>http://www.thegasgame.com/2012/01/09/spike-line-alert-010912/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:35:00 +0000</pubDate>
		<dc:creator>Bill Eby</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.thegasgame.com/?p=3500</guid>
		<description><![CDATA[We are seeing prices crossing the spike line again, which means we should see a price increase soon. Tuesday is a traditional day, so it is my guess it will come tomorrow. Fill up before prices go up!]]></description>
			<content:encoded><![CDATA[<p>We are seeing prices crossing the spike line again, which means we should see a price increase soon.  Tuesday is a traditional day, so it is my guess it will come tomorrow.  Fill up before prices go up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegasgame.com/2012/01/09/spike-line-alert-010912/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Week:  #NotWinning the Gas Game</title>
		<link>http://www.thegasgame.com/2011/12/30/this-week-notwinning-the-gas-game/</link>
		<comments>http://www.thegasgame.com/2011/12/30/this-week-notwinning-the-gas-game/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:32:46 +0000</pubDate>
		<dc:creator>Ed Aboufadel</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.thegasgame.com/?p=3481</guid>
		<description><![CDATA[Comment on the December 19 prediction:  Pretty much CORRECT.  We did see several $2.99&#8242;s, and then we had a hike, but it was a bit higher than expected, to $3.39. Friday, December 39, 2011, 8:30AM:  Well, we end the year with a loss in the Gas Game, as I did not expect the hike yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>Comment on the December 19 prediction:  Pretty much CORRECT.  We did see several $2.99&#8242;s, and then we had a hike, but it was a bit higher than expected, to $3.39.</p>
<p>Friday, December 39, 2011, 8:30AM:  Well, we end the year with a loss in the Gas Game, as I did not expect the hike yesterday to $3.49.  <a href="http://www.thegasgame.com/2011/12/27/spike-line-warning-122711/" target="_blank">Bill called it, though!</a>  (Gas was still $3.16 at Costco last night, though &#8212; did anyone fill up?)  Looking over the last two months of data, it appears to me that Speedway and friends are trying once again to improve their margins.  To be specific, using the formulas posted on our site, I compute a 0-cent margin price (which is, in fact, a 10-cent below cost price) and when the retail price gets near or below the 0-cent price, we see a hike that gives us the 20-cent price.  In October and November, hikes were improving margins to a 25-cent price, and in December it appears that we rising to a 30-cent price (about 20 cents above cost).  We have seen for more than a decade, though, that reaching for a 30-cent price has been a challenge, as it is easier to competitors to undercut the price.  This already happened in Standale this morning, and Speedway on Lake Michigan Drive is at $3.46.</p>
<p>Some facts about 2011 prices:  The high price that I recorded for the year was $4.29 on May 2.  The low was $2.99 on January 5 and again last week.  So, we ended the year about where we started &#8212; just like the stock market (surprise, surprise!).  Oil per barrel topped out at $114 at the end of April, and got down to $75 at the beginning of October.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegasgame.com/2011/12/30/this-week-notwinning-the-gas-game/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Spike line warning!  12/27/11</title>
		<link>http://www.thegasgame.com/2011/12/27/spike-line-warning-122711/</link>
		<comments>http://www.thegasgame.com/2011/12/27/spike-line-warning-122711/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:02:36 +0000</pubDate>
		<dc:creator>Bill Eby</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.thegasgame.com/?p=3474</guid>
		<description><![CDATA[With prices falling below the spike line in Indy, Indiana and Michigan, I am predicting a spike up in prices soon. Thursday is a traditional day for this, and it may hold off until then. But the possibility is there for prices to start going up tomorrow. Expect Indiana and Michigan to go up to [...]]]></description>
			<content:encoded><![CDATA[<p>With prices falling below the spike line in Indy, Indiana and Michigan, I am predicting a spike up in prices soon.  Thursday is a traditional day for this, and it may hold off until then.  But the possibility is there for prices to start going up tomorrow.  Expect Indiana and Michigan to go up to $3.35-3.39 and Ohio to go up to $2.29-3.35.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegasgame.com/2011/12/27/spike-line-warning-122711/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2-9-9-9 plan is on, and then we&#8217;ll probably get a hike for Christmas</title>
		<link>http://www.thegasgame.com/2011/12/19/2-9-9-9-plan-is-on-and-then-well-probably-get-a-hike-for-christmas/</link>
		<comments>http://www.thegasgame.com/2011/12/19/2-9-9-9-plan-is-on-and-then-well-probably-get-a-hike-for-christmas/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:04:39 +0000</pubDate>
		<dc:creator>Ed Aboufadel</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.thegasgame.com/?p=3458</guid>
		<description><![CDATA[Monday, December 19, 2011, 5:00PM:  Stocks, oil, gold, etc. have all fallen considerably the past week or so, which is why gas prices keep slipping lower, and we haven&#8217;t had a hike.  GrandRapidsGasBuddy reports a $2.99 in Caledonia, and I predict that we&#8217;ll see that number in a lot of places in the next 48 [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, December 19, 2011, 5:00PM:  Stocks, oil, gold, etc. have all fallen considerably the past week or so, which is why gas prices keep slipping lower, and we haven&#8217;t had a hike.  GrandRapidsGasBuddy reports a $2.99 in Caledonia, and I predict that we&#8217;ll see that number in a lot of places in the next 48 hours, followed by a Christmas present price reset Wednesday or Thursday, to somewhere between $3.19 and $3.29.  This is usually the time of year when gas prices are the lowest. &#8211;Ed Aboufadel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegasgame.com/2011/12/19/2-9-9-9-plan-is-on-and-then-well-probably-get-a-hike-for-christmas/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Oil up, gasoline down, diesel up</title>
		<link>http://www.thegasgame.com/2011/11/16/oil-up-gasoline-down-diesel-up/</link>
		<comments>http://www.thegasgame.com/2011/11/16/oil-up-gasoline-down-diesel-up/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:34:21 +0000</pubDate>
		<dc:creator>Ed Aboufadel</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.thegasgame.com/?p=3384</guid>
		<description><![CDATA[Comment on the November 11 prediction:  Not too hard to predict that prices will drop over the weekend.  They stayed above $3.40 in a lot of places, though, so I am going to score this as 1/2 CORRECT, 1/2 WRONG. Wednesday, November 16, 2011, 7:40PM:  How is the rest of this week going to play [...]]]></description>
			<content:encoded><![CDATA[<p>Comment on the November 11 prediction:  Not too hard to predict that prices will drop over the weekend.  They stayed above $3.40 in a lot of places, though, so I am going to score this as 1/2 CORRECT, 1/2 WRONG.</p>
<p>Wednesday, November 16, 2011, 7:40PM:  How is the rest of this week going to play out?  You may be hearing that oil prices are soaring (now over $100 a barrel), but wholesale gas prices have been steady this week after dropping a lot last week, <a href="http://www.csdecisions.com/2011/11/14/wholesale-gasoline-costs-tumbling-on-weak-demand-2/" target="_blank">apparently due to weak demand</a>.  We need to get down to $3.15 or so before there is a hike, so I predict that we will be safe until at least Monday.  Diesel, on the other hand, continues to rise, due to shortages in the Midwest.  <a href="http://blog.gasbuddy.com/posts/N-Dakota-s-Oil-Boom-Adds-to-Midwest-Diesel-Shortage/1715-471938-671.aspx" target="_blank">This link from GasBuddy</a> explains why.  &#8211;Ed Aboufadel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegasgame.com/2011/11/16/oil-up-gasoline-down-diesel-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

