<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Hike Time</title>
	<atom:link href="http://www.thegasgame.com/2009/11/16/price-hike-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegasgame.com/2009/11/16/price-hike-time/</link>
	<description>Keep track of gasoline prices, oil prices, future gasoline prices, future oil prices, see predictions, get price prediction, find gasoline prices, see if you&#039;re getting gouged, find news about diesel prices, ethanol prices, and refinery maintenance and refinery shutdowns.</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:45:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://www.thegasgame.com/2009/11/16/price-hike-time/comment-page-1/#comment-2691</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/11/16/price-hike-time/#comment-2691</guid>
		<description>Don&#039;t worry guys, Ed and Bill are all over things. Wholesale prices have been pretty steady lately, and hikes (besides the weird hike to $2.59) have been posted about :)

If you want to read more in the meantime, follow me at blog.gasbuddy.com!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry guys, Ed and Bill are all over things. Wholesale prices have been pretty steady lately, and hikes (besides the weird hike to $2.59) have been posted about <img src='http://www.thegasgame.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you want to read more in the meantime, follow me at blog.gasbuddy.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.thegasgame.com/2009/11/16/price-hike-time/comment-page-1/#comment-2690</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/11/16/price-hike-time/#comment-2690</guid>
		<description>Been stuck at $2.59 in Ohio for what feels like forever. Missing the updates too. :(</description>
		<content:encoded><![CDATA[<p>Been stuck at $2.59 in Ohio for what feels like forever. Missing the updates too. <img src='http://www.thegasgame.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whiskerbisquit</title>
		<link>http://www.thegasgame.com/2009/11/16/price-hike-time/comment-page-1/#comment-2688</link>
		<dc:creator>whiskerbisquit</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/11/16/price-hike-time/#comment-2688</guid>
		<description>Admiral stations in Greenville hung tough @ $2.40 thru the weekend. 
Patrick&#039;s presence on thegasgame.com is missed.  Updates now are very infrequent.  Disappointing.  :(</description>
		<content:encoded><![CDATA[<p>Admiral stations in Greenville hung tough @ $2.40 thru the weekend.<br />
Patrick&#8217;s presence on thegasgame.com is missed.  Updates now are very infrequent.  Disappointing.  <img src='http://www.thegasgame.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FordEscort</title>
		<link>http://www.thegasgame.com/2009/11/16/price-hike-time/comment-page-1/#comment-2686</link>
		<dc:creator>FordEscort</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/11/16/price-hike-time/#comment-2686</guid>
		<description>Speedways up to $2.59/gal friday 11/27.</description>
		<content:encoded><![CDATA[<p>Speedways up to $2.59/gal friday 11/27.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.thegasgame.com/2009/11/16/price-hike-time/comment-page-1/#comment-2682</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/11/16/price-hike-time/#comment-2682</guid>
		<description>$0.25 over night on the east side of the state.</description>
		<content:encoded><![CDATA[<p>$0.25 over night on the east side of the state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Eby</title>
		<link>http://www.thegasgame.com/2009/11/16/price-hike-time/comment-page-1/#comment-2681</link>
		<dc:creator>Bill Eby</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/11/16/price-hike-time/#comment-2681</guid>
		<description>I agree with Ed on this.  I think we could see a spike to $2.60-2.65 in Indiana, and five cents higher in Michigan.</description>
		<content:encoded><![CDATA[<p>I agree with Ed on this.  I think we could see a spike to $2.60-2.65 in Indiana, and five cents higher in Michigan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

