<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cedar Springs will lead the way to $2.59</title>
	<atom:link href="http://www.thegasgame.com/2009/11/01/cedar-springs-will-lead-the-way-to-2-59/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegasgame.com/2009/11/01/cedar-springs-will-lead-the-way-to-2-59/</link>
	<description>Keep track of gasoline prices, oil prices, future gasoline prices, future oil prices, see predictions, get price prediction, find gasoline prices, see if you&#039;re getting gouged, find news about diesel prices, ethanol prices, and refinery maintenance and refinery shutdowns.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: FordsEscort</title>
		<link>http://www.thegasgame.com/2009/11/01/cedar-springs-will-lead-the-way-to-2-59/comment-page-1/#comment-2678</link>
		<dc:creator>FordsEscort</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/11/01/cedar-springs-will-lead-the-way-to-2-59/#comment-2678</guid>
		<description>Standale is really holding out on their prices.  Speedway is still $2.66/gal., that higher than Ada&#039;s speedway which always is higher than everyone. Sure can tell there less competition in the standale area. (No Citgo or Rich station anymore). Or is there another reason for Standale being higher?</description>
		<content:encoded><![CDATA[<p>Standale is really holding out on their prices.  Speedway is still $2.66/gal., that higher than Ada&#8217;s speedway which always is higher than everyone. Sure can tell there less competition in the standale area. (No Citgo or Rich station anymore). Or is there another reason for Standale being higher?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.thegasgame.com/2009/11/01/cedar-springs-will-lead-the-way-to-2-59/comment-page-1/#comment-2677</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/11/01/cedar-springs-will-lead-the-way-to-2-59/#comment-2677</guid>
		<description>Just paid 2.47 at the Cedar Springs Meijer.</description>
		<content:encoded><![CDATA[<p>Just paid 2.47 at the Cedar Springs Meijer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://www.thegasgame.com/2009/11/01/cedar-springs-will-lead-the-way-to-2-59/comment-page-1/#comment-2676</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Mon, 09 Nov 2009 13:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/11/01/cedar-springs-will-lead-the-way-to-2-59/#comment-2676</guid>
		<description>Gas is $2.51 in Lowell and has been lower than most places all last week. Speedway in Saranac however remained a consistant $2.73 all week and only lowered their price to $2.69 after Torco did.</description>
		<content:encoded><![CDATA[<p>Gas is $2.51 in Lowell and has been lower than most places all last week. Speedway in Saranac however remained a consistant $2.73 all week and only lowered their price to $2.69 after Torco did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thegasgame.com/2009/11/01/cedar-springs-will-lead-the-way-to-2-59/comment-page-1/#comment-2673</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/11/01/cedar-springs-will-lead-the-way-to-2-59/#comment-2673</guid>
		<description>I gassed up at Speedway in Cedar Springs this morning for $2.52 with 3 cents off using my Speedy card</description>
		<content:encoded><![CDATA[<p>I gassed up at Speedway in Cedar Springs this morning for $2.52 with 3 cents off using my Speedy card</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z-man</title>
		<link>http://www.thegasgame.com/2009/11/01/cedar-springs-will-lead-the-way-to-2-59/comment-page-1/#comment-2672</link>
		<dc:creator>Z-man</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/11/01/cedar-springs-will-lead-the-way-to-2-59/#comment-2672</guid>
		<description>Down to $2.56 for Regular and Midgrade at both Admiral stations on US-131 and M-89 (Plainwell &amp; Otsego, MI) exits.

Let&#039;s see if anyone beats that today!</description>
		<content:encoded><![CDATA[<p>Down to $2.56 for Regular and Midgrade at both Admiral stations on US-131 and M-89 (Plainwell &amp; Otsego, MI) exits.</p>
<p>Let&#8217;s see if anyone beats that today!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

