<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consequence of Economic Action:  Higher Gas Prices</title>
	<atom:link href="http://www.thegasgame.com/2009/10/25/consequence-of-economic-action-higher-gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegasgame.com/2009/10/25/consequence-of-economic-action-higher-gas-prices/</link>
	<description>Keep track of gasoline prices, oil prices, future gasoline prices, future oil prices, see predictions, get price prediction, find gasoline prices, see if you&#039;re getting gouged, find news about diesel prices, ethanol prices, and refinery maintenance and refinery shutdowns.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: jeff</title>
		<link>http://www.thegasgame.com/2009/10/25/consequence-of-economic-action-higher-gas-prices/comment-page-1/#comment-2671</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/10/25/consequence-of-economic-action-higher-gas-prices/#comment-2671</guid>
		<description>The Speedway Gas station in Algonac, MI has been at 2.59 for over a week.  Most of the other stations between Algonac and Port Huron are in the 2.60s.</description>
		<content:encoded><![CDATA[<p>The Speedway Gas station in Algonac, MI has been at 2.59 for over a week.  Most of the other stations between Algonac and Port Huron are in the 2.60s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thegasgame.com/2009/10/25/consequence-of-economic-action-higher-gas-prices/comment-page-1/#comment-2669</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/10/25/consequence-of-economic-action-higher-gas-prices/#comment-2669</guid>
		<description>Thanks Ed for the response.  I know I don&#039;t understand how the whole gas pricing thing works, but I do understand competition.  As of this week, there has been a Marathon gas station added to Rockford.  It used to be a BP on the corner of Myers Lake and 10 Mile.  Now it&#039;s a Marathon.  And then, the only other competition is Meijer by the highway.   I don&#039;t shop at that Meijer, either, their prices are higher than other Meijer stores and the only competition is D &amp; W.  It would be nice to get a Walmart Supercenter or Target Supercenter up in that neck of the woods, too.</description>
		<content:encoded><![CDATA[<p>Thanks Ed for the response.  I know I don&#8217;t understand how the whole gas pricing thing works, but I do understand competition.  As of this week, there has been a Marathon gas station added to Rockford.  It used to be a BP on the corner of Myers Lake and 10 Mile.  Now it&#8217;s a Marathon.  And then, the only other competition is Meijer by the highway.   I don&#8217;t shop at that Meijer, either, their prices are higher than other Meijer stores and the only competition is D &amp; W.  It would be nice to get a Walmart Supercenter or Target Supercenter up in that neck of the woods, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Aboufadel</title>
		<link>http://www.thegasgame.com/2009/10/25/consequence-of-economic-action-higher-gas-prices/comment-page-1/#comment-2668</link>
		<dc:creator>Ed Aboufadel</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/10/25/consequence-of-economic-action-higher-gas-prices/#comment-2668</guid>
		<description>The price in Cedar Springs is close to what the retailers are paying right now.  Is there a low-price competitor there (Admiral, Citgo, Wesco)?</description>
		<content:encoded><![CDATA[<p>The price in Cedar Springs is close to what the retailers are paying right now.  Is there a low-price competitor there (Admiral, Citgo, Wesco)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thegasgame.com/2009/10/25/consequence-of-economic-action-higher-gas-prices/comment-page-1/#comment-2667</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/10/25/consequence-of-economic-action-higher-gas-prices/#comment-2667</guid>
		<description>Can somebody tell me WHY is gas $2.65 in Cedar Springs [$2.60 with your Meijer card] and $2.79 in Rockford??????   That&#039;s a 14 cent difference and they&#039;re only 5 miles apart.  I don&#039;t contribute to the Rockford community at all - it&#039;s a big rip off.</description>
		<content:encoded><![CDATA[<p>Can somebody tell me WHY is gas $2.65 in Cedar Springs [$2.60 with your Meijer card] and $2.79 in Rockford??????   That&#8217;s a 14 cent difference and they&#8217;re only 5 miles apart.  I don&#8217;t contribute to the Rockford community at all &#8211; it&#8217;s a big rip off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

