<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coming up next, price re-set to $2.49.</title>
	<atom:link href="http://www.thegasgame.com/2009/07/19/coming-up-next-price-re-set-to-2-49/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegasgame.com/2009/07/19/coming-up-next-price-re-set-to-2-49/</link>
	<description>Keep track of gasoline prices, oil prices, future gasoline prices, future oil prices, see predictions, get price prediction, find gasoline prices, see if you&#039;re getting gouged, find news about diesel prices, ethanol prices, and refinery maintenance and refinery shutdowns.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Bill Eby</title>
		<link>http://www.thegasgame.com/2009/07/19/coming-up-next-price-re-set-to-2-49/comment-page-1/#comment-2578</link>
		<dc:creator>Bill Eby</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/07/19/coming-up-next-price-re-set-to-2-49/#comment-2578</guid>
		<description>It&#039;s not looking good for tomorrow. There are many factors pointing toward a spike for tomorrow. Yeah, the margins are at a negative (Indianapolis at -14 cents, -6.29 cents in Indiana and Michigan at -1.64 cents). But that&#039;s not all. History shows that after a period of dropping, Speedway has a hair trigger when it comes to the merging of the average price and the spot price. Strangely, the low end also moved up in Indiana and Michigan.

I thought looking at the rack prices from the Today In Oil page and seeing Indianapolis&#039; rack 9 cents power than Chicago&#039;s that it could influence whether a spike would happen. But with Indy&#039;s margin in the negative by 5 cents more than that, it doesn&#039;t help.

Nope, Indiana and Michigan will see a spike tomorrow. I expect Indiana to fall in the $2.40-2.45 range, and Michigan to fall around $2.45-$2.50. NW Indiana will see their prices rise to the $2.50-2.55 range.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not looking good for tomorrow. There are many factors pointing toward a spike for tomorrow. Yeah, the margins are at a negative (Indianapolis at -14 cents, -6.29 cents in Indiana and Michigan at -1.64 cents). But that&#8217;s not all. History shows that after a period of dropping, Speedway has a hair trigger when it comes to the merging of the average price and the spot price. Strangely, the low end also moved up in Indiana and Michigan.</p>
<p>I thought looking at the rack prices from the Today In Oil page and seeing Indianapolis&#8217; rack 9 cents power than Chicago&#8217;s that it could influence whether a spike would happen. But with Indy&#8217;s margin in the negative by 5 cents more than that, it doesn&#8217;t help.</p>
<p>Nope, Indiana and Michigan will see a spike tomorrow. I expect Indiana to fall in the $2.40-2.45 range, and Michigan to fall around $2.45-$2.50. NW Indiana will see their prices rise to the $2.50-2.55 range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thegasgame.com/2009/07/19/coming-up-next-price-re-set-to-2-49/comment-page-1/#comment-2577</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/07/19/coming-up-next-price-re-set-to-2-49/#comment-2577</guid>
		<description>It looks like the oil speculators are betting against the dollar again with all the talk of budget deficits and government (health care/bail out) spending increases.  The money has to come from somewhere - even if it is our own government counterfitting ( by printing worthless or greatly de-valued) US currancy.</description>
		<content:encoded><![CDATA[<p>It looks like the oil speculators are betting against the dollar again with all the talk of budget deficits and government (health care/bail out) spending increases.  The money has to come from somewhere &#8211; even if it is our own government counterfitting ( by printing worthless or greatly de-valued) US currancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Grant</title>
		<link>http://www.thegasgame.com/2009/07/19/coming-up-next-price-re-set-to-2-49/comment-page-1/#comment-2576</link>
		<dc:creator>Chris Grant</dc:creator>
		<pubDate>Mon, 20 Jul 2009 12:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/07/19/coming-up-next-price-re-set-to-2-49/#comment-2576</guid>
		<description>As of 8am, oil up $1.24 and RBOB up 2.2 cents.</description>
		<content:encoded><![CDATA[<p>As of 8am, oil up $1.24 and RBOB up 2.2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Eby</title>
		<link>http://www.thegasgame.com/2009/07/19/coming-up-next-price-re-set-to-2-49/comment-page-1/#comment-2575</link>
		<dc:creator>Bill Eby</dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2009/07/19/coming-up-next-price-re-set-to-2-49/#comment-2575</guid>
		<description>I&#039;m not 100% convinced we will reset, yet.  The market will have to stay flat or rise on Monday for this to happen.  A fall in the market will let us skate on it until Thursday.  It will be interesting.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not 100% convinced we will reset, yet.  The market will have to stay flat or rise on Monday for this to happen.  A fall in the market will let us skate on it until Thursday.  It will be interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

