<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fill it up!</title>
	<atom:link href="http://www.thegasgame.com/2009/05/10/fill-it-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegasgame.com/2009/05/10/fill-it-up/</link>
	<description>Keep track of gasoline prices, oil prices, future gasoline prices, future oil prices, see predictions, get price prediction, find gasoline prices, see if you&#039;re getting gouged, find news about diesel prices, ethanol prices, and refinery maintenance and refinery shutdowns.</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:45:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: OneMom</title>
		<link>http://www.thegasgame.com/2009/05/10/fill-it-up/comment-page-1/#comment-2406</link>
		<dc:creator>OneMom</dc:creator>
		<pubDate>Thu, 14 May 2009 20:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=1452#comment-2406</guid>
		<description>Here in NE Indiana most of the stations shot up to $2.39 on Tuesday, except for Meijer and Walmart (they went up to $2.29). Most stations on Monday were around $2.23/gallon. Yesterday, the $2.39 stations dropped back to Meijer and Walmart&#039;s price of $2.29. Later in the afternoon, Meijer and Walmart dropped to $2.26/gallon. I haven&#039;t been out today to see what&#039;s up or down.</description>
		<content:encoded><![CDATA[<p>Here in NE Indiana most of the stations shot up to $2.39 on Tuesday, except for Meijer and Walmart (they went up to $2.29). Most stations on Monday were around $2.23/gallon. Yesterday, the $2.39 stations dropped back to Meijer and Walmart&#8217;s price of $2.29. Later in the afternoon, Meijer and Walmart dropped to $2.26/gallon. I haven&#8217;t been out today to see what&#8217;s up or down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thegasgame.com/2009/05/10/fill-it-up/comment-page-1/#comment-2405</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 14 May 2009 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=1452#comment-2405</guid>
		<description>Prices are high because they can make it so and there ain&#039;t a f&#039;in thing we can do about it.  I&#039;ve been thinking that for a while - why are gas prices now what they were when oil was like $80.  Because they can . . . . . They&#039;re crying now that they&#039;re not making the money like they were when they jacked oil up to $140 for absolutely no good reason other than somebody &quot;speculated&quot; it would be that high, so they made it so.</description>
		<content:encoded><![CDATA[<p>Prices are high because they can make it so and there ain&#8217;t a f&#8217;in thing we can do about it.  I&#8217;ve been thinking that for a while &#8211; why are gas prices now what they were when oil was like $80.  Because they can . . . . . They&#8217;re crying now that they&#8217;re not making the money like they were when they jacked oil up to $140 for absolutely no good reason other than somebody &#8220;speculated&#8221; it would be that high, so they made it so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate84</title>
		<link>http://www.thegasgame.com/2009/05/10/fill-it-up/comment-page-1/#comment-2398</link>
		<dc:creator>Nate84</dc:creator>
		<pubDate>Mon, 11 May 2009 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=1452#comment-2398</guid>
		<description>With oil and wholesale gas prices dropping today due to the economic issues with the stock market, is Ed still thinking a pop to $2.40?  Also, with oil and gas stock piles being the highest they&#039;ve been in 25 years, why are we not seeing the basic economic forces of supply and demand lower the prices?  Finally, why are we seeing such higher prices when oil is $54 now vs. when it was $54 before?  Pump prices were around $195 when oild was $54.  I know we are switching to Summer blend now, but that shouldn&#039;t have a 25% cost variance.  Thanks!</description>
		<content:encoded><![CDATA[<p>With oil and wholesale gas prices dropping today due to the economic issues with the stock market, is Ed still thinking a pop to $2.40?  Also, with oil and gas stock piles being the highest they&#8217;ve been in 25 years, why are we not seeing the basic economic forces of supply and demand lower the prices?  Finally, why are we seeing such higher prices when oil is $54 now vs. when it was $54 before?  Pump prices were around $195 when oild was $54.  I know we are switching to Summer blend now, but that shouldn&#8217;t have a 25% cost variance.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.thegasgame.com/2009/05/10/fill-it-up/comment-page-1/#comment-2397</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 10 May 2009 18:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=1452#comment-2397</guid>
		<description>Shirley, if you re-read carefully, the odd hike that occured at *some* stations this weekend was mentioned: &quot;the slow motion price hike this weekend to $2.34.&quot;

Ed goes on to say it&#039;d be wise to fill up if you can find it under $2.34 as he predicts a hike to over $2.40!</description>
		<content:encoded><![CDATA[<p>Shirley, if you re-read carefully, the odd hike that occured at *some* stations this weekend was mentioned: &#8220;the slow motion price hike this weekend to $2.34.&#8221;</p>
<p>Ed goes on to say it&#8217;d be wise to fill up if you can find it under $2.34 as he predicts a hike to over $2.40!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirleyg1</title>
		<link>http://www.thegasgame.com/2009/05/10/fill-it-up/comment-page-1/#comment-2396</link>
		<dc:creator>shirleyg1</dc:creator>
		<pubDate>Sun, 10 May 2009 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=1452#comment-2396</guid>
		<description>1) Thanks, but you&#039;re a little late! Stations along Alpine were at $2.349 already by the time you wrote that!

2)  The vote on whether people have a Speedy Rewards card should have had 2 questions - do you have one and do you use it! Yes, I have one, but why would I go to Speedway when I get 5 cents per gallon off when I use my Meijer credit card? Speedway is the leader in gas price rises and Meijer tries to keep prices in line on everything it sells....</description>
		<content:encoded><![CDATA[<p>1) Thanks, but you&#8217;re a little late! Stations along Alpine were at $2.349 already by the time you wrote that!</p>
<p>2)  The vote on whether people have a Speedy Rewards card should have had 2 questions &#8211; do you have one and do you use it! Yes, I have one, but why would I go to Speedway when I get 5 cents per gallon off when I use my Meijer credit card? Speedway is the leader in gas price rises and Meijer tries to keep prices in line on everything it sells&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

