<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr. Wholesaler, Tear Down Those High Prices!</title>
	<atom:link href="http://www.thegasgame.com/2008/09/15/mr-wholesaler-tear-down-those-high-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegasgame.com/2008/09/15/mr-wholesaler-tear-down-those-high-prices/</link>
	<description>Keep track of gasoline prices, oil prices, future gasoline prices, future oil prices, see predictions, get price prediction, find gasoline prices, see if you&#039;re getting gouged, find news about diesel prices, ethanol prices, and refinery maintenance and refinery shutdowns.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Cynical Synapse</title>
		<link>http://www.thegasgame.com/2008/09/15/mr-wholesaler-tear-down-those-high-prices/comment-page-1/#comment-1749</link>
		<dc:creator>Cynical Synapse</dc:creator>
		<pubDate>Wed, 17 Sep 2008 03:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=1042#comment-1749</guid>
		<description>Regarding the Michigan/Indiana/Illinois high-price triangle, Georgia was highest in the nation over the weekend. I see on the map, now, they&#039;ve been joined by Alabama and Tennessee.

Add Kentucky and Ohio and the line comes right up through the mid-section of the country.</description>
		<content:encoded><![CDATA[<p>Regarding the Michigan/Indiana/Illinois high-price triangle, Georgia was highest in the nation over the weekend. I see on the map, now, they&#8217;ve been joined by Alabama and Tennessee.</p>
<p>Add Kentucky and Ohio and the line comes right up through the mid-section of the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retailer</title>
		<link>http://www.thegasgame.com/2008/09/15/mr-wholesaler-tear-down-those-high-prices/comment-page-1/#comment-1743</link>
		<dc:creator>Retailer</dc:creator>
		<pubDate>Tue, 16 Sep 2008 13:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=1042#comment-1743</guid>
		<description>Yeah, our allocations are still in place today. But, I&#039;m hearing that the terminals that we haul from have tons of product. They are always paranoid that we will be selling product to other stations if they don&#039;t restrict us. I would guess that they will lift the allocations by Wednesday night.</description>
		<content:encoded><![CDATA[<p>Yeah, our allocations are still in place today. But, I&#8217;m hearing that the terminals that we haul from have tons of product. They are always paranoid that we will be selling product to other stations if they don&#8217;t restrict us. I would guess that they will lift the allocations by Wednesday night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.thegasgame.com/2008/09/15/mr-wholesaler-tear-down-those-high-prices/comment-page-1/#comment-1740</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 16 Sep 2008 13:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=1042#comment-1740</guid>
		<description>Gaoline still hard to come by!!  Allocations still in place, not sure when it will stop.  Stations should leave there price up so they can stay in product.  This is a nightmare for haulers.</description>
		<content:encoded><![CDATA[<p>Gaoline still hard to come by!!  Allocations still in place, not sure when it will stop.  Stations should leave there price up so they can stay in product.  This is a nightmare for haulers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retailer</title>
		<link>http://www.thegasgame.com/2008/09/15/mr-wholesaler-tear-down-those-high-prices/comment-page-1/#comment-1737</link>
		<dc:creator>Retailer</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=1042#comment-1737</guid>
		<description>Rack prices are down about 31 cents tonight. But they haven&#039;t lifted the allocation for us yet.

Makes me wish that we let our stations sit empty all weekend instead of refilling them at the higher price after Friday&#039;s panic buying.

It&#039;s kind of crazy that the closing price on the NYMEX is exactly $1 cheaper than our rack price was this morning.</description>
		<content:encoded><![CDATA[<p>Rack prices are down about 31 cents tonight. But they haven&#8217;t lifted the allocation for us yet.</p>
<p>Makes me wish that we let our stations sit empty all weekend instead of refilling them at the higher price after Friday&#8217;s panic buying.</p>
<p>It&#8217;s kind of crazy that the closing price on the NYMEX is exactly $1 cheaper than our rack price was this morning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

