<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another good day for consumers!</title>
	<atom:link href="http://www.thegasgame.com/2008/07/23/another-good-day-for-consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegasgame.com/2008/07/23/another-good-day-for-consumers/</link>
	<description>Keep track of gasoline prices, oil prices, future gasoline prices, future oil prices, see predictions, get price prediction, find gasoline prices, see if you&#039;re getting gouged, find news about diesel prices, ethanol prices, and refinery maintenance and refinery shutdowns.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://www.thegasgame.com/2008/07/23/another-good-day-for-consumers/comment-page-1/#comment-1560</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 25 Jul 2008 00:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=709#comment-1560</guid>
		<description>Hi Patrick. According to Chuck Schumer, an increase of 1 million barrels a day from Saudi Arabia would translate up to a 62 cent gas price decrease. Yet 800k barrels a day from ANWR would only drop the price of gas 1 cent. I doubt he is right, but I&#039;d like to hear your opinion.</description>
		<content:encoded><![CDATA[<p>Hi Patrick. According to Chuck Schumer, an increase of 1 million barrels a day from Saudi Arabia would translate up to a 62 cent gas price decrease. Yet 800k barrels a day from ANWR would only drop the price of gas 1 cent. I doubt he is right, but I&#8217;d like to hear your opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.thegasgame.com/2008/07/23/another-good-day-for-consumers/comment-page-1/#comment-1559</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=709#comment-1559</guid>
		<description>I would like to hear as well</description>
		<content:encoded><![CDATA[<p>I would like to hear as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thegasgame.com/2008/07/23/another-good-day-for-consumers/comment-page-1/#comment-1558</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=709#comment-1558</guid>
		<description>I too would like to hear your thoughts Patrick. I&#039;ve heard that just having the president and congress talk about more drilling &amp; exploration has helped dampen speculation.</description>
		<content:encoded><![CDATA[<p>I too would like to hear your thoughts Patrick. I&#8217;ve heard that just having the president and congress talk about more drilling &amp; exploration has helped dampen speculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.thegasgame.com/2008/07/23/another-good-day-for-consumers/comment-page-1/#comment-1556</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=709#comment-1556</guid>
		<description>Please do share your opinion.</description>
		<content:encoded><![CDATA[<p>Please do share your opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UncleHoot</title>
		<link>http://www.thegasgame.com/2008/07/23/another-good-day-for-consumers/comment-page-1/#comment-1554</link>
		<dc:creator>UncleHoot</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=709#comment-1554</guid>
		<description>What Tiffany said.</description>
		<content:encoded><![CDATA[<p>What Tiffany said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB</title>
		<link>http://www.thegasgame.com/2008/07/23/another-good-day-for-consumers/comment-page-1/#comment-1552</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Thu, 24 Jul 2008 11:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=709#comment-1552</guid>
		<description>As would I.</description>
		<content:encoded><![CDATA[<p>As would I.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.thegasgame.com/2008/07/23/another-good-day-for-consumers/comment-page-1/#comment-1550</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=709#comment-1550</guid>
		<description>let us hear what you think on drilling!</description>
		<content:encoded><![CDATA[<p>let us hear what you think on drilling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.thegasgame.com/2008/07/23/another-good-day-for-consumers/comment-page-1/#comment-1545</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/?p=709#comment-1545</guid>
		<description>I would like to hear your thoughts on Alaska drilling...</description>
		<content:encoded><![CDATA[<p>I would like to hear your thoughts on Alaska drilling&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

