<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price hike?  Flip a coin.</title>
	<atom:link href="http://www.thegasgame.com/2007/05/21/price-hike-flip-a-coin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegasgame.com/2007/05/21/price-hike-flip-a-coin/</link>
	<description>Keep track of gasoline prices, oil prices, future gasoline prices, future oil prices, see predictions, get price prediction, find gasoline prices, see if you&#039;re getting gouged, find news about diesel prices, ethanol prices, and refinery maintenance and refinery shutdowns.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://www.thegasgame.com/2007/05/21/price-hike-flip-a-coin/comment-page-1/#comment-360</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 22 May 2007 15:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2007/05/21/price-hike-flip-a-coin/#comment-360</guid>
		<description>There we go, finally arriving at the $3.65 target prediction.</description>
		<content:encoded><![CDATA[<p>There we go, finally arriving at the $3.65 target prediction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retailer</title>
		<link>http://www.thegasgame.com/2007/05/21/price-hike-flip-a-coin/comment-page-1/#comment-356</link>
		<dc:creator>Retailer</dc:creator>
		<pubDate>Tue, 22 May 2007 12:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2007/05/21/price-hike-flip-a-coin/#comment-356</guid>
		<description>We had another 4.5 cent increase last night, so that would put the 20 cent margin at $3.649. I don&#039;t know if they will go over $3.599 or not, but I&#039;m sure they will go up to something today.</description>
		<content:encoded><![CDATA[<p>We had another 4.5 cent increase last night, so that would put the 20 cent margin at $3.649. I don&#8217;t know if they will go over $3.599 or not, but I&#8217;m sure they will go up to something today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retailer</title>
		<link>http://www.thegasgame.com/2007/05/21/price-hike-flip-a-coin/comment-page-1/#comment-340</link>
		<dc:creator>Retailer</dc:creator>
		<pubDate>Mon, 21 May 2007 19:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegasgame.com/2007/05/21/price-hike-flip-a-coin/#comment-340</guid>
		<description>We had another increase on Friday of around 4.5 cents which puts prices around $2.83 at the rack and cost at around $3.40. I was surprised that Speedway didn&#039;t move, most of the state has low enough margins to justify it (35 cents below cost in South Haven). 

$3.599 gets us back to the normal 20 cent margin they like to restore to, but I would settle for them getting everyone back to $3.499 for now. Unless we get a large drop tonight, I would bet on them moving tomorrow.</description>
		<content:encoded><![CDATA[<p>We had another increase on Friday of around 4.5 cents which puts prices around $2.83 at the rack and cost at around $3.40. I was surprised that Speedway didn&#8217;t move, most of the state has low enough margins to justify it (35 cents below cost in South Haven). </p>
<p>$3.599 gets us back to the normal 20 cent margin they like to restore to, but I would settle for them getting everyone back to $3.499 for now. Unless we get a large drop tonight, I would bet on them moving tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

